US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
AB - Eurozone Equity Portfolio (EUR) A 31.96 2024/11/14 N/A -1.51% +0.76% -6.60% +1.56% +5.34% -3.39% +11.79% +219.60% 14.11%
Aberdeen Standard SICAV I - European Sustainable Equity Fund (EUR) A2 79.51 2024/11/14 N/A -5.15% -1.36% -6.41% +2.96% +10.16% -3.31% +30.86% +695.15% 15.36%
Aberdeen Standard SICAV I - Select Euro High Yield Bond Fund (EUR) A2 26.40 2024/11/14 N/A +0.45% +2.12% +4.12% +4.83% +9.71% +4.47% +13.27% +163.99% 7.36%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 371.15 2024/11/14 N/A -6.78% -3.21% -7.68% -0.38% +8.81% -17.89% +28.08% +271.15% 19.13%
Baring Europa Fund (USD) A Y-Inc 62.02 2024/11/14 0.40 -8.43% -7.21% -7.94% -3.52% +3.01% -9.79% +10.95% N/A 18.87%
Fidelity Funds - European Growth Fund A-EUR 19.79 2024/11/14 0.54 -0.80% +3.94% +2.17% +13.09% +18.72% +8.56% +21.19% +1,313.57% 12.41%
Fidelity Funds - European Smaller Companies Fund A (EUR) 67.27 2024/11/14 N/A -1.67% -1.45% -5.13% +2.89% +11.69% -15.26% +19.63% +1,216.44% 16.53%
Franklin Mutual European Fund (EUR) A (acc) 32.28 2024/11/14 N/A -2.83% -0.74% -2.09% +8.94% +14.71% +18.07% +26.19% N/A 12.54%
Franklin Mutual European Fund (USD) A (acc) 34.08 2024/11/14 N/A -5.73% -4.48% -4.99% +4.22% +11.74% +9.76% +20.55% +240.80% 17.72%
Henderson Horizon Fund Pan European Equity Fund (EUR) A2 34.66 2024/02/02 N/A 0.00% 0.00% 0.00% 0.00% +2.61% -10.58% +15.96% N/A 11.43%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 52.79 2024/11/14 N/A -9.28% -4.85% -3.79% -1.49% +9.07% -25.72% -4.38% +427.90% 21.29%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 71.07 2024/11/14 N/A -5.29% -4.40% -6.93% +3.01% +9.69% -6.41% +39.43% N/A 16.11%
Invesco Pan European Equity Fund (EUR) A 25.94 2024/11/14 N/A -3.93% -0.61% -8.69% -1.41% +3.76% +10.85% +27.85% N/A 12.91%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Europe Dynamic Fund (EUR) 19.86 2016/06/27 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +98.60% 0.00%
JPM Europe Technology (EUR) 9.92 2016/07/04 0.00 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +72.52% 0.00%
Templeton European Small-Mid Cap Fund (EUR) A(acc) 42.60 2024/11/14 N/A -2.78% -2.34% -1.98% +4.90% +7.85% +7.41% +12.28% +326.00% 12.62%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】