US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
Henderson Horizon Fund - Asian Growth Fund (USD) A2 123.77 2024/11/14 N/A -4.97% +3.20% +2.88% +8.96% +11.75% -15.74% +2.06% N/A 16.71%
Henderson Horizon Fund American Equity Fund (USD) A2 33.55 2020/03/19 N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% +9.39% +235.50% 0.00%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.50 2024/11/14 N/A -3.20% +2.82% +2.43% +7.72% +15.16% -2.67% +0.75% +115.00% 14.67%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.50 2024/11/14 N/A -3.20% +2.82% +2.43% +7.72% +15.16% -2.67% +0.75% +115.00% 14.67%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.50 2024/11/14 N/A -3.20% +2.82% +2.43% +7.72% +15.16% -2.67% +0.75% +115.00% 14.67%
Henderson Horizon Fund Asian Dividend Income Fund (USD) A2 21.50 2024/11/14 N/A -3.20% +2.82% +2.43% +7.72% +15.16% -2.67% +0.75% +115.00% 14.67%
Henderson Horizon Fund Asia-Pacific Property Income Fund (USD) A2 15.95 2024/11/14 N/A -5.57% -2.45% -3.16% -5.17% +0.89% -23.43% -19.08% +59.50% 12.26%
Henderson Horizon Fund China Opportunities Fund (USD) A2 14.73 2024/11/14 N/A -2.64% +12.44% -1.73% +5.74% +0.07% -38.63% -26.05% +47.30% 23.72%
Henderson Horizon Fund Global Property Equities Fund (USD) A2 26.13 2024/11/14 N/A -3.29% +0.85% +7.00% +4.35% +14.45% -16.12% +1.75% +161.30% 16.37%
Henderson Horizon Fund Japan Opportunities Fund (USD) A2 22.76 2024/11/14 N/A -5.79% -3.19% -2.69% +5.22% +11.90% -1.94% +26.73% N/A 14.55%
Henderson Horizon Fund Pan European Equity Fund (EUR) A2 34.66 2024/02/02 N/A 0.00% 0.00% 0.00% 0.00% +2.61% -10.58% +15.96% N/A 11.43%
Henderson Horizon Fund Pan European Property Equities Fund (EUR) A2 52.79 2024/11/14 N/A -9.28% -4.85% -3.79% -1.49% +9.07% -25.72% -4.38% +427.90% 21.29%
Henderson Horizon Fund Pan European Smaller Companies Fund (EUR) A2 71.07 2024/11/14 N/A -5.29% -4.40% -6.93% +3.01% +9.69% -6.41% +39.43% N/A 16.11%
Henderson Horizon Global Technology Leaders Fund (USD) A2 223.25 2024/11/14 N/A +1.09% +10.18% +10.34% +31.45% +40.29% +27.06% +126.65% +2,220.69% 20.93%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】