Back    Zoom +    Zoom -
<Research>Citi Lists HK Stocks Exporting to US Mkt (Table)
Recommend
64
Positive
90
Negative
39
US President Donald Trump's warning of a 100% tariff hike on Chinese goods starting next month sparked market volatility. Citi released a report listing Hong Kong stocks (potentially affected by US tariffs) exporting to the US market:

Stocks | Forecast of US Market Share in This Year's Revenue
ASMPT (00522.HK) | 15%
STELLA HOLDINGS (01836.HK) | 47.4%
CRYSTAL INTL (02232.HK) | 36.7%
PACIFICTEXTILES (01382.HK)│30%
YUE YUEN IND (00551.HK)│28%
SHENZHOU INTL (02313.HK)│15.6%
ZOOMLION (01157.HK)│1%
VTECH HOLDINGS (00303.HK)│40%
JOHNSON ELEC H (00179.HK)│32%
HAITIAN INT'L (01882.HK)│2.6%
Q TECH (01478.HK)│<1%
COWELL (01415.HK) | 30%
SUNNY OPTICAL (02382.HK) | 9%
MIDEA GROUP (00300.HK) | Low single-digit
MAN WAH HLDGS (01999.HK) | 26.7%
Pinduoduo (PDD.US) | Mid- to high-single-digit
Alibaba (BABA.US) | <5%
BYD ELECTRONIC (00285.HK) | 25-30%
SAMSONITE (01910.HK) | Approximately 33%
FOSUN PHARMA (02196.HK) | 11%
POP MART (09992.HK) | Low single-digit
MNSO (09896.HK) | Low single-digit
JLMAG (06680.HK) | <5%
AAC TECH (02018.HK) | 12%
CHERVON (02285.HK) | 72%
TECHTRONIC IND (00669.HK) | 66%
KLN (00636.HK) | 15-20%

Related NewsCiti: Preference Order for Exporters Is TECHTRONIC IND, SHENZHOU INTL, STELLA HOLDINGS

AASTOCKS Financial News
Website: www.aastocks.com