Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| DAISHOMICROLINE | 0.330 | +34.694% |
| SUMMI | 0.860 | +30.303% |
| MODERN CHI MED | 2.040 | +24.390% |
| LAP KEI ENGRG | 0.116 | +20.833% |
| GRAND MING | 0.640 | +20.755% |
| CAI CORP | 0.385 | +20.312% |
| JINXUN RESOURCE | 24.620 | +19.515% |
| SOUTH MANGANESE | 0.630 | +18.868% |
| TRANSTECH | 2.550 | +18.605% |
| LAOPU GOLD | 654.000 | +17.099% |
| CAPITAL REALM | 0.244 | +16.746% |
| INNOGEN-B | 23.360 | +15.529% |
| CH CITY INFRA | 0.106 | +15.217% |
| MONGOLIA ENERGY | 0.630 | +14.545% |
| XL2CSOPHYNIX | 30.960 | +14.159% |
| JIAXIN INTL RES | 120.700 | +13.868% |
| CHIFENG GOLD | 35.780 | +13.515% |
| SOFTCARE | 33.700 | +13.392% |
| ASIARAY | 0.600 | +13.208% |
| ZHIDA TECH-NEW | 29.280 | +13.138% |
