Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,209.91 | -420.63(-1.58%) |
| HSCEI | 8,738.96 | -120.53(-1.36%) |
| HS Red Chips | 4,424.11 | -15.54(-0.35%) |
| GEM | 20.68 | -0.21(-1.01%) |
| HSI FIN | 52,121.31 | -1,261.22(-2.36%) |
| HSI UTI | 41,183.98 | -46.40(-0.11%) |
| HSI PROP | 21,953.50 | -263.99(-1.19%) |
| HSI COM&IND | 13,634.32 | -165.71(-1.20%) |
| VHSI | 23.93 | +1.75(+7.89%) |
| HSMBI | 3,869.75 | -69.32(-1.76%) |
| HSMPI | 1,375.90 | -12.00(-0.86%) |
| HSMOGI | 2,625.49 | +68.18(+2.67%) |
| HK Indices are Real Time. Last Update: 2026/03/02 12:05 | ||
| China Indices | Last | Change (%) |
| SSE | 4,163.01 | +0.13(+0.00%) |
| SSE A | 4,365.34 | +0.23(+0.01%) |
| SSE B | 268.21 | -1.18(-0.44%) |
| SSE Cong | 3,439.92 | +5.63(+0.16%) |
| SSE-SZSE 300 | 4,706.10 | -4.55(-0.10%) |
| SSE 50 | 3,032.25 | -7.18(-0.24%) |
| SSE 180 | 10,406.43 | +3.39(+0.03%) |
| SSE 380 | 7,524.98 | -23.14(-0.31%) |
| SSE Dividend | 3,267.22 | +40.47(+1.25%) |
| SSE Mid Cap | 4,818.55 | +22.97(+0.48%) |
| SSE 180 Governance | 1,102.93 | +3.85(+0.35%) |
| SSE Mega-cap | 2,604.00 | +5.21(+0.20%) |
| SSE Industry Top | 3,893.45 | +22.36(+0.58%) |
| SSE Commodity Equity | 4,553.51 | +67.17(+1.50%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/03/02 11:30 | ||
| World Indices | Last | Change (%) |
| DJIA | 48,977.92 | -521.28(-1.05%) |
| NASDAQ | 22,668.21 | -210.17(-0.92%) |
| DAX | 25,284.26 | -4.76(-0.02%) |
| FTSE100 | 10,910.55 | +63.85(+0.59%) |
| CAC | 8,580.75 | -40.18(-0.47%) |
| NIKKEI 225 | 58,027.51 | -822.76(-1.40%) |
| KOSPI | 6,244.13 | -63.14(-1.00%) |
| TAIEX | 35,291.85 | -122.64(-0.35%) |
| AOI | 9,402.50 | -33.10(-0.35%) |
| SET | 1,501.56 | -26.70(-1.75%) |
| KLCI | 1,700.59 | -16.02(-0.93%) |
| STI | 4,908.46 | -86.61(-1.73%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/01 08:54 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/03/02 11:59 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,775.48 | -95.04(-0.96%) |
| HK Private-owned CN Enterprises | 1,480.81 | -27.10(-1.80%) |
| HK State-owned CN Enterprises | 899.50 | -6.91(-0.76%) |
| HKT Mainland Real Estate | 335.30 | -5.03(-1.48%) |
| HKT Mainland Consumption | 1,154.71 | -18.28(-1.56%) |
| HK Div | 3,903.82 | +0.82(+0.02%) |
| RAFI HK 50 | 2,358.58 | -25.76(-1.08%) |
| HK Middle Cap Select | 3,049.69 | -47.19(-1.52%) |
| HK Mainland Enterprises 50 | 2,914.21 | -40.70(-1.38%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/03/02 11:30 | ||