Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,076.65 | -553.89(-2.08%) |
| HSCEI | 8,698.70 | -160.79(-1.81%) |
| HS Red Chips | 4,412.21 | -27.44(-0.62%) |
| GEM | 20.62 | -0.27(-1.29%) |
| HSI FIN | 51,903.53 | -1,479.00(-2.77%) |
| HSI UTI | 41,135.63 | -94.75(-0.23%) |
| HSI PROP | 21,859.82 | -357.67(-1.61%) |
| HSI COM&IND | 13,554.05 | -245.98(-1.78%) |
| VHSI | 24.50 | +2.32(+10.46%) |
| HSMBI | 3,874.61 | -64.46(-1.64%) |
| HSMPI | 1,370.45 | -17.45(-1.26%) |
| HSMOGI | 2,623.59 | +66.28(+2.59%) |
| HK Indices are Real Time. Last Update: 2026/03/02 11:04 | ||
| China Indices | Last | Change (%) |
| SSE | 4,155.18 | -7.70(-0.18%) |
| SSE A | 4,357.11 | -8.00(-0.18%) |
| SSE B | 268.28 | -1.11(-0.41%) |
| SSE Cong | 3,422.57 | -11.72(-0.34%) |
| SSE-SZSE 300 | 4,695.81 | -14.84(-0.32%) |
| SSE 50 | 3,026.21 | -13.22(-0.43%) |
| SSE 180 | 10,384.72 | -18.32(-0.18%) |
| SSE 380 | 7,528.27 | -19.85(-0.26%) |
| SSE Dividend | 3,257.34 | +30.59(+0.95%) |
| SSE Mid Cap | 4,804.13 | +8.55(+0.18%) |
| SSE 180 Governance | 1,100.26 | +1.18(+0.11%) |
| SSE Mega-cap | 2,596.17 | -2.62(-0.10%) |
| SSE Industry Top | 3,886.72 | +15.63(+0.40%) |
| SSE Commodity Equity | 4,534.33 | +47.99(+1.07%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/03/02 10:44 | ||
| World Indices | Last | Change (%) |
| DJIA | 48,977.92 | -521.28(-1.05%) |
| NASDAQ | 22,668.21 | -210.17(-0.92%) |
| DAX | 25,284.26 | -4.76(-0.02%) |
| FTSE100 | 10,910.55 | +63.85(+0.59%) |
| CAC | 8,580.75 | -40.18(-0.47%) |
| NIKKEI 225 | 57,929.84 | -920.43(-1.56%) |
| KOSPI | 6,244.13 | -63.14(-1.00%) |
| TAIEX | 35,252.81 | -161.68(-0.46%) |
| AOI | 9,375.10 | -60.50(-0.64%) |
| SET | 1,528.26 | 0.00(0.00%) |
| KLCI | 1,700.24 | -16.37(-0.95%) |
| STI | 4,892.69 | -102.38(-2.05%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/01 08:54 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/03/02 10:44 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,770.09 | -100.43(-1.02%) |
| HK Private-owned CN Enterprises | 1,469.35 | -38.56(-2.56%) |
| HK State-owned CN Enterprises | 894.40 | -12.01(-1.33%) |
| HKT Mainland Real Estate | 334.12 | -6.21(-1.82%) |
| HKT Mainland Consumption | 1,148.97 | -24.02(-2.05%) |
| HK Div | 3,879.48 | -23.52(-0.60%) |
| RAFI HK 50 | 2,343.19 | -41.15(-1.73%) |
| HK Middle Cap Select | 3,032.99 | -63.89(-2.06%) |
| HK Mainland Enterprises 50 | 2,892.44 | -62.47(-2.11%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/03/02 10:46 | ||