Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,776.53 | -335.31(-1.28%) |
| HSCEI | 8,681.83 | -123.77(-1.41%) |
| HS Red Chips | 4,390.33 | -50.98(-1.15%) |
| GEM | 18.58 | 0.00(0.00%) |
| HSI FIN | 53,210.51 | -547.52(-1.02%) |
| HSI UTI | 40,637.43 | -519.36(-1.26%) |
| HSI PROP | 21,053.95 | -315.60(-1.48%) |
| HSI COM&IND | 13,153.89 | -189.81(-1.42%) |
| VHSI | 21.29 | +1.16(+5.76%) |
| HSMBI | 4,216.44 | -96.53(-2.24%) |
| HSMPI | 1,331.22 | -1.86(-0.14%) |
| HSMOGI | 2,637.65 | -14.12(-0.53%) |
| HK Indices are Real Time. Last Update: 2026/04/30 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,112.16 | +4.65(+0.11%) |
| SSE A | 4,311.97 | +4.89(+0.11%) |
| SSE B | 281.33 | +4.13(+1.49%) |
| SSE Cong | 3,410.64 | -10.06(-0.29%) |
| SSE-SZSE 300 | 4,807.31 | -3.04(-0.06%) |
| SSE 50 | 2,985.50 | +18.00(+0.61%) |
| SSE 180 | 10,150.20 | +16.40(+0.16%) |
| SSE 380 | 7,201.48 | +11.89(+0.17%) |
| SSE Dividend | 3,335.00 | -10.00(-0.30%) |
| SSE Mid Cap | 4,682.51 | -27.56(-0.59%) |
| SSE 180 Governance | 1,063.61 | -6.00(-0.56%) |
| SSE Mega-cap | 2,676.15 | +30.83(+1.17%) |
| SSE Industry Top | 3,709.19 | -24.91(-0.67%) |
| SSE Commodity Equity | 4,165.77 | -31.54(-0.75%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/04/30 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,652.14 | +790.33(+1.62%) |
| NASDAQ | 24,892.31 | +219.07(+0.89%) |
| DAX | 24,292.38 | +337.82(+1.41%) |
| FTSE100 | 10,378.82 | +165.71(+1.62%) |
| CAC | 8,114.84 | +42.71(+0.53%) |
| NIKKEI 225 | 59,671.03 | +386.11(+0.65%) |
| KOSPI | 6,598.87 | -92.03(-1.38%) |
| TAIEX | 38,926.63 | -376.87(-0.96%) |
| AOI | 8,965.40 | +77.80(+0.88%) |
| SET | 1,493.69 | +5.82(+0.39%) |
| KLCI | 1,722.02 | +1.60(+0.09%) |
| STI | 4,912.69 | +51.72(+1.06%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/04/30 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/04/30 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,524.30 | -39.75(-0.42%) |
| HK Private-owned CN Enterprises | 1,413.13 | -22.05(-1.54%) |
| HK State-owned CN Enterprises | 944.42 | -6.19(-0.65%) |
| HKT Mainland Real Estate | 323.28 | -2.01(-0.62%) |
| HKT Mainland Consumption | 1,130.03 | -17.57(-1.53%) |
| HK Div | 4,184.96 | -60.57(-1.43%) |
| RAFI HK 50 | 2,416.28 | -36.91(-1.50%) |
| HK Middle Cap Select | 2,904.69 | -27.80(-0.95%) |
| HK Mainland Enterprises 50 | 2,895.28 | -40.78(-1.39%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/04/30 15:00 | ||