Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,064.54 | +682.07(+2.80%) |
| HSCEI | 8,501.59 | +193.77(+2.33%) |
| HS Red Chips | 4,213.62 | +73.52(+1.78%) |
| GEM | 19.04 | +0.06(+0.32%) |
| HSI FIN | 49,476.59 | +1,635.15(+3.42%) |
| HSI UTI | 39,624.45 | +330.76(+0.84%) |
| HSI PROP | 19,762.21 | +418.71(+2.16%) |
| HSI COM&IND | 13,141.81 | +332.86(+2.60%) |
| VHSI | 27.01 | -1.83(-6.35%) |
| HSMBI | 3,941.16 | +80.65(+2.09%) |
| HSMPI | 1,240.11 | +27.01(+2.23%) |
| HSMOGI | 2,545.83 | -24.46(-0.95%) |
| HK Indices are Real Time. Last Update: 2026/03/24 15:14 | ||
| China Indices | Last | Change (%) |
| SSE | 3,878.97 | +65.69(+1.72%) |
| SSE A | 4,067.20 | +69.02(+1.73%) |
| SSE B | 259.22 | +3.19(+1.25%) |
| SSE Cong | 3,357.92 | +48.42(+1.46%) |
| SSE-SZSE 300 | 4,471.70 | +53.70(+1.22%) |
| SSE 50 | 2,829.88 | +37.55(+1.34%) |
| SSE 180 | 9,610.75 | +145.22(+1.53%) |
| SSE 380 | 6,695.53 | +129.89(+1.98%) |
| SSE Dividend | 3,263.44 | +28.91(+0.89%) |
| SSE Mid Cap | 4,495.30 | +71.30(+1.61%) |
| SSE 180 Governance | 1,045.72 | +13.01(+1.26%) |
| SSE Mega-cap | 2,442.24 | +28.72(+1.19%) |
| SSE Industry Top | 3,533.94 | +57.75(+1.66%) |
| SSE Commodity Equity | 3,895.08 | +26.27(+0.68%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/03/24 14:54 | ||
| World Indices | Last | Change (%) |
| DJIA | 46,208.47 | +631.00(+1.38%) |
| NASDAQ | 21,946.76 | +299.15(+1.38%) |
| DAX | 22,653.86 | 0.00(0.00%) |
| FTSE100 | 9,894.15 | 0.00(0.00%) |
| CAC | 7,726.20 | 0.00(0.00%) |
| NIKKEI 225 | 52,252.28 | +736.79(+1.43%) |
| KOSPI | 5,553.92 | +148.17(+2.74%) |
| TAIEX | 32,612.24 | -110.26(-0.34%) |
| AOI | 8,571.30 | +18.70(+0.22%) |
| SET | 1,408.06 | +10.72(+0.77%) |
| KLCI | 1,708.03 | -12.68(-0.74%) |
| STI | 4,864.51 | +23.21(+0.48%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/03/23 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/03/24 14:53 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,486.42 | +32.43(+0.34%) |
| HK Private-owned CN Enterprises | 1,423.64 | +36.92(+2.66%) |
| HK State-owned CN Enterprises | 880.47 | +10.41(+1.20%) |
| HKT Mainland Real Estate | 302.82 | +5.88(+1.98%) |
| HKT Mainland Consumption | 1,137.22 | +32.93(+2.98%) |
| HK Div | 3,968.08 | +26.91(+0.68%) |
| RAFI HK 50 | 2,290.64 | +31.94(+1.41%) |
| HK Middle Cap Select | 2,809.65 | +74.63(+2.73%) |
| HK Mainland Enterprises 50 | 2,825.58 | +57.59(+2.08%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/03/24 14:57 | ||