Latest Search
Quote
AA Financial News - Popular News More |
Top 5 (Real-Time)More | |||
Stocks | Warrants | CBBCs | Refresh |
Stocks Top 5 %Gainers More | ||
Name | Last | Change% |
CMRU | 0.260 | +185.714% |
XH NEWS MEDIA | 0.053 | +51.429% |
ART GROUP HOLD | 1.700 | +25.000% |
KANGHUA HEALTH | 2.270 | +22.043% |
SUPER HI | 16.200 | +21.257% |
Stocks Top 5 %Losers More | ||
Name | Last | Change% |
STAR SHINE HLDG | 5.130 | -62.000% |
GAODI HOLD RTS | 0.010 | -37.500% |
ZENSUN ENT | 0.220 | -33.333% |
CHK OIL | 0.300 | -18.919% |
JOIN-SHARE | 0.530 | -18.462% |
Stocks Top 5 By Turnover More | ||
Name | Last | Turnover |
TRACKER FUND | 19.500 | 5.75B |
CSOP HS TECH | 4.230 | 5.25B |
TENCENT | 400.000 | 4.51B |
MEITUAN-W | 171.900 | 3.79B |
HSCEI ETF | 70.560 | 3.48B |
Last Update 2024/11/28 15:39 |