US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.210% +2.040% 19.37B 17.82B 149.86
Agricultural Machine -0.720% +0.160% 66.52M 104.44M 7.98
Air Cargo -1.100% +0.850% 140.03M 237.87M 9.04
Airlines +0.580% -0.190% 3.31B 2.58B 8.98
Airport -0.590% +0.210% 528.13M 544.98M 26.67
Aluminum +0.590% +2.360% 13.89B 8.96B 169.61
Asset Management and Custody Bank -0.080% +1.700% 413.72M 392.21M 158.27
Attractions -0.460% -0.180% 1.73B 2.50B 77.91
Automobiles -0.960% +0.590% 12.59B 15.07B 189.25
Automobiles & Components -0.460% +1.460% 32.18B 33.95B 101.76
Beer -0.880% +0.160% 608.35M 575.42M 30.18
Biotechnology +1.020% +0.460% 8.92B 9.61B 97.23
Broadcasting & Cable TV +1.760% +0.040% 6.62B 6.43B 14.04
Building Products +0.500% +0.170% 847.80M 748.28M 17.23
Car Dealers & Car Service +0.890% -0.470% 428.79M 427.90M 99.15
Cement +0.720% +0.960% 5.30B 3.78B 14.61
Chemical Materials +0.130% +0.690% 13.94B 14.45B 65.13
Chemical Medicine +0.970% -0.020% 22.06B 24.31B 73.06
Chinese Medicine -0.480% +0.550% 6.07B 5.68B 42.15
Civil Engineering +1.530% +1.300% 17.33B 9.84B 29.47
Clothing -1.080% +0.440% 2.31B 2.39B 21.63
Coal +0.620% +0.380% 8.35B 5.67B 13.42
Commercial Printing +0.430% +1.120% 491.00M 492.60M 22.08
Commercial Truck +1.200% +3.100% 200.61M 91.69M 0.00
Commodity Distributor -0.900% -0.890% 103.19M 122.35M 81.61
Communication Terminal Equipment +0.590% +3.730% 15.79B 10.92B 151.95
Communication Transmission Equipment -0.900% +4.090% 35.30B 31.66B 107.27
Communication Transmission Equipment +3.920% +5.950% 103.07M 48.72M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.770% +3.200% 334.10M 258.42M 114.75
Computers and Peripherals +2.800% +6.020% 20.10B 8.24B 192.65
Construction & Decoration -0.410% +3.880% 1.32B 1.27B 72.58
Construction Machinery -0.340% +0.900% 4.48B 4.45B 65.79
Consumer Credit -1.330% +1.110% 554.26M 509.77M 87.70
Consumer Electronics +0.160% +1.530% 4.21B 3.85B 89.22
Copper +2.690% +1.560% 12.11B 6.74B 78.26
Department Stores -1.070% +0.320% 7.27B 7.37B 86.10
Diversified Banks -1.400% +0.560% 21.66B 19.75B 7.04
Diversified Insurance -1.770% +1.580% 6.26B 4.69B 8.18
Drug Distributor -0.290% +0.600% 3.30B 2.52B 252.17
Education Services -1.230% +0.870% 576.60M 654.35M 37.28
Electrical Components & Equipment -0.080% +2.060% 33.08B 33.69B 53.34
Electronic Equipment and Instrument Manufacturers +0.340% +4.290% 62.70B 46.28B 99.97
Environmental Engineering -1.880% +3.190% 336.02M 265.58M 13.77
Environmental Services -0.100% +1.280% 4.58B 4.64B 104.44
Fertilisers & Agricultural Chemicals +0.270% +0.470% 2.05B 2.32B 33.64
Fiber & Resin +0.230% +0.890% 5.50B 5.19B 74.58
Financial Transactions & Data +2.150% +7.410% 2.21B 1.09B 0.00
Fishery Products +1.380% -0.330% 419.69M 338.71M 44.80
Food distributor -2.080% -0.180% 292.15M 406.27M 0.00
Footwear -0.450% -0.130% 214.21M 309.90M 0.00
Forestry Products +1.880% -0.150% 762.00M 427.27M 0.00
Garden Engineering +2.440% -0.360% 1.01B 806.11M 28.81
Gas +0.080% +0.220% 1.91B 1.92B 23.74
General Machinery -0.340% +2.130% 20.75B 19.17B 80.96
Glass -0.900% +0.300% 814.02M 1.12B 135.64
Gold & Other Precious Metals +0.810% -0.510% 19.06B 18.42B 38.01
Green facilities -1.470% +2.330% 1.54B 1.58B 30.43
Healthcare Institution -0.880% +1.640% 516.04M 534.98M 42.29
Healthcare Services +1.490% +0.160% 434.62M 452.94M 0.00
Healthcare Technology -0.540% +0.480% 94.86M 123.47M 0.00
Heating or Other Utilities -0.650% +0.270% 988.28M 855.49M 25.85
Heavy Electrical Equipment -0.470% +1.440% 152.49M 163.43M 161.73
Highway -0.090% -0.080% 1.53B 1.21B 17.60
Home Furnishings -0.070% +0.250% 1.94B 2.19B 28.21
Hotel -1.370% -0.590% 595.35M 776.22M 47.75
Household Appliances -0.520% +0.510% 5.46B 5.10B 58.59
Household Products -1.030% -0.040% 452.26M 632.11M 19.05
Housewares & Specialties -0.970% +0.460% 674.51M 722.29M 14.78
Hydropower -0.280% +0.420% 5.01B 4.30B 97.15
Hypermarkets and supermarkets +0.770% +3.200% 4.75B 3.70B 581.81
Industrial Conglomerates -0.990% +0.620% 193.73M 120.79M 96.50
Industrial Products Trader -0.090% +0.350% 3.74B 2.92B 113.45
Integrated Oil & Gas -0.320% +0.010% 2.14B 2.38B 11.49
Internet Information Services +1.930% +2.350% 11.04B 8.23B 135.70
Internet retail +0.110% -1.060% 502.79M 542.31M 0.00
Investment Banking & Brokerage -1.170% +2.770% 30.98B 28.92B 51.51
IT Outsourcing Services +1.180% +5.830% 449.81M 325.24M 666.37
Jewellery & Luxury +0.520% -1.490% 995.61M 1.79B 12.08
Leisure equipment and supplies -0.560% -0.500% 1.30B 1.57B 37.56
Leisure Services -1.380% -1.430% 765.70M 1.38B 72.02
Life and health insurance -1.550% +1.480% 1.95B 1.75B 8.96
Livestock products +0.140% +2.470% 1.27B 1.22B 89.63
Logistics +0.120% +0.740% 3.45B 3.78B 35.27
Market Service 0.000% +1.100% 1.56B 1.64B 61.51
Marketing and Advertising -0.590% +0.750% 955.44M 992.23M 53.30
Medical Instruments -0.280% +1.590% 12.40B 12.87B 196.64
Medical Supplies Distributor +10.010% -0.840% 1.60B 703.27M 0.00
Metal & Glass Containers -1.710% +0.550% 685.85M 1.09B 16.18
Mobile Internet Information Services +0.930% +1.410% 851.99M 657.09M 60.84
Motorcycles +0.380% -0.490% 1.46B 1.42B 49.09
Movies & Entertainment +3.170% -0.420% 5.19B 4.01B 70.93
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment -0.410% +1.390% 35.09B 44.44B 42.27
New Energy Power Generation -0.030% +2.910% 3.84B 3.11B 47.12
Non-metallic Mining & Products +0.600% +2.550% 5.71B 4.76B 207.51
Nuclear Power -0.110% +0.460% 962.44M 687.98M 19.01
Office Services & Supplies -1.440% +0.300% 139.49M 141.59M 19.85
Oil & Gas Drilling -1.430% -2.340% 210.75M 271.86M 10.97
Oil & Gas Exploration & Production -0.090% -0.140% 781.98M 686.05M 14.37
Oil & Gas Refining & Marketing -0.600% -0.590% 335.17M 195.99M 94.40
Oil & Gas Storage & Transportation -2.090% +3.740% 396.51M 571.75M 21.39
Optoelectronic Device +0.120% +3.720% 17.53B 16.26B 93.99
Other Agricultural Products +0.180% +0.560% 3.22B 3.41B 205.14
Other Business Services +0.390% +1.120% 2.40B 2.39B 18.91
Other Chemicals -0.650% +1.170% 11.13B 12.10B 43.63
Other Construction Materials +0.160% +0.630% 71.08M 77.59M 11.23
Other Diversified Financial Services -0.790% +1.280% 901.75M 845.65M 178.55
Other Mechanical Equipment -0.530% +1.660% 22.29B 23.41B 97.66
Other Nonferrous Metal & Alloys +1.840% +1.750% 16.12B 13.14B 109.37
Other retail +0.510% -0.490% 195.37M 200.50M 12.35
Packaged Food and Meat -1.320% +0.020% 8.07B 8.62B 53.48
Paint Painting -1.450% +0.700% 328.43M 401.16M 37.55
Paper Packaging +0.820% +0.140% 2.24B 1.48B 25.45
Paper Products +0.980% +1.220% 2.04B 2.08B 47.27
Park +2.360% +1.100% 5.33B 3.10B 65.36
Personal Products -0.480% +0.330% 1.21B 1.42B 35.96
Petroleum & Gases Equipment & Services -0.680% +1.920% 2.24B 1.83B 38.71
Pharmaceutical and Biotechnology Services +2.410% +0.270% 16.40B 18.17B 73.46
Plastic Products +1.390% +1.750% 9.73B 7.35B 36.91
Port +0.420% +0.480% 1.85B 1.54B 18.31
Power Grid -1.030% +0.300% 342.83M 411.77M 15.41
Printing & Dyeing Chemicals -0.390% +1.550% 1.34B 1.17B 78.48
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.070% +1.600% 297.02M 228.98M 84.92
Publishing -0.460% +0.550% 2.27B 1.98B 43.12
Rail Transport -0.630% +0.100% 1.54B 1.56B 19.10
Railway Equipment -0.220% +0.700% 2.73B 3.07B 60.77
Rare metals +1.960% +2.360% 31.53B 22.27B 100.33
Real Estate Development +1.420% +1.760% 20.14B 15.46B 77.01
Real estate Management & Services +2.280% +0.620% 525.95M 357.95M 83.83
Regional Banks -1.500% +0.140% 9.64B 7.68B 6.04
Restaurant -2.350% -0.750% 99.55M 131.59M 53.31
Rice wine -0.490% +1.360% 625.62M 744.62M 227.21
Road Transport +0.160% +1.060% 795.71M 555.21M 61.02
Rubber products -0.610% +0.410% 472.89M 453.98M 108.98
Semiconductor +1.550% +4.720% 131.45B 88.58B 96.50
Shipbuilding -0.170% +1.160% 3.69B 4.67B 49.67
Shipping +0.260% +0.070% 5.74B 6.07B 33.99
Soft Drink -1.470% +0.170% 984.54M 1.25B 139.64
Software Development -1.090% +3.050% 19.21B 16.65B 145.44
Special Financial Services -0.720% -1.300% 15.71M 19.64M 0.00
Steel +1.480% +1.280% 11.79B 7.76B 45.46
System integration and IT Consulting +1.050% +3.220% 20.65B 13.38B 90.06
Telecom Operation Services -1.140% +0.190% 6.03B 8.24B 18.75
Telecom Value-Added Services -1.250% +1.450% 1.32B 1.66B 205.39
Textiles -0.300% -0.110% 1.49B 1.58B 41.88
Thermal Power +0.280% +0.730% 10.46B 10.03B 48.00
Tires -0.540% +0.860% 1.32B 1.58B 20.17
Travel Agency -1.000% +0.190% 3.48B 2.70B 40.32
Water affairs +0.550% +0.320% 1.31B 757.49M 63.84
White wine -1.430% +0.450% 9.69B 10.60B 19.96
Wine & Others -0.850% +0.270% 155.45M 146.35M 188.09
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/12 15:25
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.