US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.010% +1.660% 15.50B 14.56B 104.77
Agricultural Machine -1.180% +0.230% 270.10M 255.11M 83.60
Air Cargo +0.440% +0.790% 656.11M 397.83M 43.80
Airlines +0.950% +0.110% 168.86M 215.18M 45.48
Airport -1.110% +0.140% 85.16M 84.96M 32.92
Aluminum +2.260% +1.690% 8.68B 6.82B 872.82
Asset Management and Custody Bank +0.230% +2.300% 353.15M 282.02M 26.25
Attractions +0.220% -0.740% 1.40B 1.57B 23.88
Automobiles +0.800% +0.930% 9.21B 9.14B 87.12
Automobiles & Components -0.460% +2.280% 48.05B 42.76B 95.77
Beer -1.040% +0.610% 643.31M 540.67M 45.41
Biotechnology +0.590% +1.010% 10.90B 9.35B 60.24
Broadcasting & Cable TV +0.360% +0.600% 1.64B 1.64B 43.32
Building Products +0.010% +1.200% 4.06B 3.81B 40.52
Car Dealers & Car Service +3.040% +0.710% 1.96B 2.09B 51.44
Cement +0.570% +0.220% 1.48B 1.23B 54.25
Chemical Materials -0.440% +0.950% 12.81B 15.12B 80.74
Chemical Medicine +0.340% +0.490% 26.69B 25.15B 62.14
Chinese Medicine -0.320% +0.330% 5.45B 5.81B 72.93
Civil Engineering +0.800% +1.050% 6.70B 4.82B 44.40
Clothing -0.490% +0.680% 4.62B 4.53B 28.54
Coal +0.220% +0.750% 1.35B 1.20B 8.41
Commercial Printing -0.960% +0.920% 1.80B 1.63B 31.21
Commercial Truck -1.380% -0.320% 440.66M 403.67M 15.15
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment -1.050% +2.730% 9.49B 8.68B 51.74
Communication Transmission Equipment +0.110% +5.820% 61.76B 56.67B 135.53
Communication Transmission Equipment -0.310% +2.020% 2.26B 2.59B 48.75
Comprehensive Capital Market -0.520% +3.390% 311.61M 267.21M 16.57
Computer and Electronic Equipment Dealers +2.420% +4.500% 16.24B 8.20B 88.35
Computers and Peripherals +0.420% +3.520% 22.13B 15.76B 100.92
Construction & Decoration -0.010% +0.360% 2.89B 2.41B 29.27
Construction Machinery +0.480% +0.840% 4.69B 4.02B 63.28
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics +1.650% +1.590% 8.21B 6.37B 67.66
Copper +1.240% +3.430% 10.99B 6.00B 34.11
Department Stores -1.040% -0.270% 8.18B 8.98B 157.58
Diversified Banks -1.100% +0.680% 1.11B 1.02B 5.45
Drug Distributor -0.310% +0.500% 2.19B 2.31B 68.44
Education Services -0.750% +1.100% 1.64B 1.59B 24.78
Electrical Components & Equipment -0.460% +1.950% 42.75B 44.22B 51.69
Electronic Equipment and Instrument Manufacturers 0.000% +3.170% 167.40B 133.44B 94.03
Environmental Engineering 0.000% +0.860% 935.01M 897.44M 35.63
Environmental Services -0.330% +1.160% 9.17B 8.85B 43.76
Fertilisers & Agricultural Chemicals -0.090% +0.470% 7.76B 9.63B 36.26
Fiber & Resin -0.200% +1.500% 7.47B 7.28B 82.04
Financial Transactions & Data -1.700% +6.880% 13.56B 11.39B 345.61
Fishery Products +0.060% +0.120% 448.07M 389.88M 0.00
Food distributor -2.150% +0.840% 314.29M 410.92M 286.31
Footwear -1.100% -0.430% 911.80M 1.09B 9.19
Forestry Products -0.860% -0.070% 743.50M 693.35M 78.35
Garden Engineering +0.620% +2.330% 4.67B 2.94B 48.86
Gas -0.520% +1.020% 913.90M 1.22B 59.76
General Machinery -0.560% +2.010% 49.98B 47.18B 87.14
General Merchandise Stores -1.330% -0.080% 426.42M 489.89M 24.35
Glass -0.080% -0.330% 229.85M 253.49M 40.14
Gold & Other Precious Metals +2.680% -1.070% 6.26B 5.61B 40.50
Green facilities -0.210% +0.460% 2.74B 2.53B 33.16
Healthcare Institution +0.580% +1.370% 5.31B 5.00B 36.91
Healthcare Services -0.110% -0.210% 1.28B 1.32B 25.46
Healthcare Technology -0.060% +0.910% 1.16B 732.47M 116.70
Heating or Other Utilities +0.170% +0.860% 178.97M 143.14M 29.15
Heavy Electrical Equipment -3.670% +3.970% 2.50B 1.70B 178.47
Highway -0.490% +0.250% 856.69M 705.41M 18.53
Home Furnishings -0.480% +0.380% 1.06B 946.86M 41.73
Hotel -1.630% -1.230% 432.42M 610.30M 102.31
Household Appliances -0.940% +1.120% 17.94B 14.83B 52.03
Household Products -0.370% +1.760% 1.06B 1.07B 75.84
Housewares & Specialties -0.780% -0.200% 1.28B 1.95B 87.62
Hydropower -0.470% +0.090% 798.18M 833.89M 42.04
Hypermarkets and supermarkets +0.370% -0.700% 2.02B 1.47B 12.53
Industrial Conglomerates +4.370% +0.600% 2.66B 2.04B 86.51
Industrial Products Trader -0.500% +0.510% 1.14B 1.36B 21.63
Internet Information Services +0.440% +1.690% 29.84B 25.04B 94.62
Internet retail -1.830% +0.450% 933.51M 1.05B 114.86
Investment Banking & Brokerage -1.150% +3.740% 24.84B 21.72B 46.16
IT Outsourcing Services -0.160% +4.730% 5.93B 3.89B 124.12
Jewellery & Luxury +0.380% -0.770% 1.83B 2.68B 152.81
Leisure equipment and supplies -0.450% +0.490% 4.29B 4.75B 120.04
Leisure Services -0.830% -0.550% 971.45M 1.50B 10.67
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -0.290% +2.900% 7.93B 7.53B 37.49
Logistics +0.770% +1.400% 7.43B 7.75B 95.38
Market Service +0.090% -0.240% 1.98B 2.11B 116.51
Marketing and Advertising -0.230% +0.270% 23.18B 18.43B 82.28
Medical Instruments -0.280% +1.100% 11.26B 13.33B 49.88
Medical Supplies Distributor +0.300% +2.710% 78.17M 74.23M 0.00
Metal & Glass Containers -1.010% +0.210% 3.51B 4.12B 13.42
Mobile Internet Information Services -1.520% +0.830% 27.02B 27.94B 18.20
Motorcycles -2.830% -0.840% 267.65M 446.57M 13.81
Movies & Entertainment +2.020% -0.710% 9.94B 9.88B 44.80
New Energy Equipment -0.540% +1.740% 120.34B 142.06B 76.89
New Energy Power Generation +0.950% +0.940% 2.71B 2.46B 22.83
Non-metallic Mining & Products +0.060% +1.490% 5.92B 4.97B 38.35
Nuclear Power -0.800% +0.540% 489.11M 533.00M 17.38
Office Services & Supplies -0.860% +0.290% 53.28M 58.21M 76.56
Oil & Gas Drilling -2.470% -2.590% 245.88M 279.32M 532.00
Oil & Gas Exploration & Production -0.920% -1.920% 230.76M 335.99M 7.79
Oil & Gas Refining & Marketing -1.170% +0.120% 635.96M 720.68M 21.25
Oil & Gas Storage & Transportation -2.320% 0.000% 72.55M 99.66M 47.20
Optoelectronic Device -0.720% +2.850% 63.46B 64.89B 72.74
Other Agricultural Products +0.220% +2.130% 7.46B 5.37B 78.77
Other Business Services -0.020% +0.920% 8.57B 7.55B 64.14
Other Chemicals -0.330% +1.090% 26.87B 28.47B 53.79
Other Construction Materials -0.190% +0.740% 1.95B 1.71B 94.69
Other Diversified Financial Services +0.490% +3.090% 4.79B 3.30B 30.34
Other Mechanical Equipment +0.070% +2.180% 50.12B 42.67B 113.49
Other Nonferrous Metal & Alloys +1.500% +1.930% 13.59B 9.75B 73.56
Other retail -0.350% +0.310% 2.89B 3.01B 85.21
Packaged Food and Meat -1.060% +0.020% 8.50B 9.27B 64.78
Paint Painting +0.980% +1.610% 3.96B 3.28B 111.80
Paper Packaging -0.800% +0.320% 2.34B 2.82B 35.87
Paper Products -1.080% +0.200% 1.53B 1.52B 117.02
Park +0.890% +0.150% 987.15M 832.53M 11.08
Personal Products -1.270% +0.620% 1.43B 1.65B 65.71
Petroleum & Gases Equipment & Services -0.180% -0.710% 2.86B 2.70B 42.22
Pharmaceutical and Biotechnology Services +1.020% -0.820% 8.50B 7.10B 64.41
Plastic Products -0.520% +1.020% 11.57B 12.92B 72.91
Port -0.330% +0.800% 602.53M 756.44M 22.27
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals -0.920% +1.940% 2.63B 2.41B 106.97
Publishing -1.080% +0.460% 2.53B 2.06B 118.75
Rail Transport -0.300% +0.910% 127.16M 107.03M 29.15
Railway Equipment -0.520% +0.650% 1.52B 1.40B 75.92
Rare metals +1.740% +1.890% 26.93B 28.18B 76.37
Real Estate Development +1.970% +0.430% 11.48B 8.52B 39.70
Real estate Management & Services +2.080% +0.890% 3.23B 2.29B 59.77
Regional Banks -1.210% +0.450% 2.56B 2.45B 7.65
Restaurant -0.530% +0.290% 552.94M 641.74M 37.53
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport -0.330% +0.330% 312.00M 150.52M 7.45
Rubber products -1.160% +1.190% 1.45B 1.73B 138.32
Semiconductor +1.980% +3.410% 48.83B 32.12B 117.90
Shipbuilding -0.250% +2.560% 728.25M 782.14M 118.13
Shipping -0.140% +2.130% 667.01M 457.41M 31.47
Soft Drink -1.680% -1.380% 490.44M 661.99M 36.40
Software Development -0.100% +2.350% 37.81B 29.37B 82.68
Special Consumer Services -1.010% -0.840% 44.69M 57.36M 56.84
Special Financial Services -0.790% +0.440% 153.19M 174.10M 111.46
Steel +1.670% +0.840% 6.80B 4.19B 44.91
System integration and IT Consulting +0.010% +2.180% 42.95B 32.31B 166.53
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -0.860% +1.830% 4.32B 3.18B 141.14
Textiles +0.020% +0.410% 2.50B 2.17B 40.76
Thermal Power -0.560% +0.920% 2.30B 2.55B 33.37
Tires -0.920% +0.200% 471.14M 533.71M 6.64
Travel Agency -0.320% -1.290% 3.18B 3.25B 36.93
Water affairs -0.300% +0.600% 463.89M 380.36M 43.62
White wine -1.810% +1.170% 9.21B 7.58B 266.36
Wine & Others -1.680% +2.840% 394.83M 406.69M 43.53
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/09/12 15:01
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.