Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| CT-AIA @EC2604A | 0.057 | +418.182% |
| CILAOPU@EC2605A | 0.040 | +185.714% |
| CT-AAC @EC2605A | 0.032 | +166.667% |
| HS-WXAT@EC2604A | 0.041 | +156.250% |
| HS-AIA @EC2604A | 0.134 | +152.830% |
| GJLAOPU@EC2607A | 0.063 | +133.333% |
| BILAOPU@EC2607A | 0.056 | +133.333% |
| CISPDRG@EC2604A | 0.285 | +131.707% |
| CISPDRG@EC2605A | 0.236 | +131.373% |
| HSPOMRT@EC2604C | 0.039 | +129.412% |
| CISPDRG@EC2607A | 0.047 | +123.810% |
| JPLAOPU@EC2607A | 0.058 | +123.077% |
| SGSPDRG@EC2605A | 0.200 | +122.222% |
| CIPOMRT@EC2604B | 0.031 | +121.429% |
| CTLAOPU@EC2607A | 0.035 | +118.750% |
| GJ-BYD @EC2604B | 0.026 | +116.667% |
| HULAOPU@EC2605A | 0.030 | +114.286% |
| SGPOMRT@EC2604B | 0.049 | +113.043% |
| CILAOPU@EC2607A | 0.053 | +112.000% |
| GJ-AAC @EC2606C | 0.040 | +110.526% |
