Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CLOUDBREAK-B | 5.800 | -16.786% |
| VIRTUAL MIND | 1.000 | -16.667% |
| RICHLY FIELD | 0.097 | -14.159% |
| ADTIGER CORP | 0.129 | -14.000% |
| XUANZHUBIO-B | 72.000 | -13.201% |
| REGO INTERACT | 0.530 | -13.115% |
| KANGQIAO SER | 0.600 | -13.043% |
| LITIAN PICTURES | 0.305 | -12.857% |
| QINGCI GAMES | 2.600 | -12.752% |
| CAOCAO INC | 36.240 | -12.548% |
| ALLEGRO CULTURE | 0.120 | -12.409% |
| SUNSHINE OIL | 0.425 | -11.458% |
| FEG HOLDINGS | 0.080 | -11.111% |
| MAGNUSCONCORDIA | 0.024 | -11.111% |
| DAOHE GLOBAL | 0.049 | -10.909% |
| ASCLETIS-B | 12.960 | -10.744% |
| HING YIP HLDGS | 0.237 | -10.566% |
| YOFC | 42.340 | -10.486% |
| SHIRBLE STORE | 0.053 | -10.169% |
| TRANSCENTA-B | 2.360 | -9.924% |
