Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| UB_CATL RC2610B | 0.023 | -74.444% |
| UB_GEELYRP2608B | 0.012 | -63.636% |
| JP_CATL RC2610C | 0.031 | -61.728% |
| SG_HZROBRC2608A | 0.028 | -58.824% |
| JP_AIA RP2808A | 0.039 | -54.651% |
| HS_POMRTRP2811A | 0.025 | -54.545% |
| SG_AIA RP2812H | 0.047 | -50.000% |
| HS_BYD RP2807A | 0.044 | -48.837% |
| UB_HSI RP2812W | 0.078 | -46.207% |
| SG_HSI RP2804X | 0.083 | -46.104% |
| UB_AIA RP2812B | 0.055 | -46.078% |
| BP_HSI RP2804L | 0.082 | -45.695% |
| JP_BYD RP2809A | 0.046 | -45.238% |
| SG_HSI RP2802Q | 0.088 | -44.654% |
| JP_HSI RP2812K | 0.085 | -44.444% |
| HS_HSI RP28126 | 0.089 | -44.025% |
| UB_HSI RP28129 | 0.088 | -43.949% |
| HS_HSI RP2811P | 0.089 | -43.671% |
| JP_GEELYRP2612B | 0.025 | -43.182% |
| UB_POMRTRP2812L | 0.037 | -43.077% |
