Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CI-SMIC@EC2512A | 0.012 | -67.568% |
| BP-CMOB@EC2601B | 0.010 | -66.667% |
| MBINBIO@EC2512A | 0.010 | -64.286% |
| SG-SMIC@EC2512C | 0.019 | -57.778% |
| HU-NIO @EC2512A | 0.013 | -55.172% |
| MB-HSPG@EC2602A | 0.029 | -54.688% |
| CIMTUAN@EC2601B | 0.012 | -52.000% |
| CI-HSPG@EC2602A | 0.052 | -51.402% |
| CI-NIO @EC2512A | 0.013 | -50.000% |
| BI-HSI @EC2512A | 0.018 | -50.000% |
| CIALIBA@EC2512A | 0.089 | -48.256% |
| JP-HSI @EC2512A | 0.021 | -47.500% |
| JPBEONE@EC2601A | 0.010 | -47.368% |
| HUAKESO@EC2601A | 0.019 | -47.222% |
| UB-HSI @EC2512B | 0.018 | -47.059% |
| HS-HSI @EC2512B | 0.018 | -47.059% |
| GJ-HSI @EC2512A | 0.027 | -43.750% |
| CIALIBA@EC2601A | 0.012 | -42.857% |
| MBBEONE@EC2601A | 0.016 | -42.857% |
| CI-LEAP@EC2512A | 0.024 | -42.857% |
