Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TRACKER FUND | 25.360 | 30.35B |
| HSCEI ETF | 86.980 | 15.62B |
| TENCENT | 514.000 | 14.96B |
| CSOP HS TECH | 4.718 | 13.32B |
| BABA-W | 123.200 | 10.60B |
| CNOOC | 29.440 | 7.43B |
| XIAOMI-W | 32.680 | 5.46B |
| YOFC | 165.000 | 5.45B |
| BYD COMPANY | 107.000 | 4.90B |
| POP MART | 217.200 | 4.35B |
| GEELY AUTO | 20.900 | 3.71B |
| MEITUAN-W | 79.000 | 3.49B |
| ZIJIN MINING | 34.860 | 3.41B |
| SMIC | 55.200 | 3.40B |
| PING AN | 59.500 | 3.10B |
| XL2CSOPHYNIX | 30.920 | 2.89B |
| LAOPU GOLD | 648.500 | 2.72B |
| CHINA MOBILE | 78.000 | 2.71B |
| AIA | 85.100 | 2.47B |
| HSBC HOLDINGS | 123.600 | 2.42B |
