Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| BABA-W | 152.800 | 11.07B |
| TENCENT | 616.000 | 10.87B |
| XIAOMI-W | 42.960 | 10.50B |
| TRACKER FUND | 26.160 | 9.78B |
| MEITUAN-W | 102.400 | 8.78B |
| HSCEI ETF | 92.960 | 6.25B |
| CSOP HS TECH | 5.515 | 5.35B |
| PING AN | 63.750 | 4.30B |
| SMIC | 67.700 | 4.01B |
| HSBC HOLDINGS | 117.300 | 3.91B |
| HUA HONG SEMI | 71.900 | 2.97B |
| CHINA LIFE | 28.300 | 2.71B |
| BEKE-W | 44.680 | 2.33B |
| HKEX | 401.800 | 2.25B |
| KUAISHOU-W | 67.450 | 2.19B |
| YOFC | 47.260 | 2.15B |
| NTES-S | 218.400 | 2.11B |
| CCB | 7.640 | 2.03B |
| ZIJIN MINING | 34.320 | 2.01B |
| BIDU-SW | 125.500 | 1.73B |
