Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC28093 | 0.037 | 782.75M |
| HS_HSI RC28084 | 0.036 | 678.87M |
| UB_HSI RC2811P | 0.037 | 659.72M |
| JP_HSI RP2804L | 0.079 | 609.56M |
| MS_HSI RC2811L | 0.037 | 568.75M |
| CI_HSI RC2810M | 0.037 | 538.39M |
| CI_HSI RP2805X | 0.082 | 527.48M |
| GJ_HSI RC28089 | 0.051 | 512.99M |
| HS_HSI RP28032 | 0.082 | 475.36M |
| UB_HSI RP2802D | 0.078 | 451.23M |
| HU_HSI RP2803B | 0.099 | 433.30M |
| GJ_HSI RP2803V | 0.078 | 414.81M |
| MS_HSI RP2803P | 0.077 | 349.87M |
| HU_HSI RC2810D | 0.049 | 252.98M |
| GJ_HSI RC2808L | 0.072 | 248.17M |
| MS_HSI RP2804Y | 0.090 | 196.20M |
| CT_HSI RC2807D | 0.050 | 193.77M |
| BI_HSI RC2809Z | 0.037 | 186.23M |
| UB_HSI RC27112 | 0.025 | 168.20M |
| HU_HSI RC2810C | 0.070 | 141.81M |
