Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 4.718 | 2.86B |
| TRACKER FUND | 25.360 | 1.21B |
| COUNTRY GARDEN | 0.320 | 555.20M |
| XL2CSOPHSTECH | 3.768 | 465.96M |
| XI2CSOPHSTECH | 1.788 | 448.14M |
| SENSETIME-W | 1.910 | 422.80M |
| GCL TECH | 0.930 | 313.51M |
| CCB | 7.970 | 301.52M |
| BANK OF CHINA | 4.700 | 288.92M |
| XXF | 1.300 | 269.92M |
| FI2 CSOP HSI | 1.858 | 258.60M |
| ICBC | 6.510 | 255.30M |
| CNOOC | 29.440 | 249.88M |
| SINOPEC CORP | 4.570 | 243.74M |
| PETROCHINA | 10.720 | 199.82M |
| HSCEI ETF | 86.980 | 181.62M |
| HORIZONROBOT-W | 7.120 | 180.69M |
| GEELY AUTO | 20.900 | 180.31M |
| SINOPEC SSC | 0.950 | 173.70M |
| XIAOMI-W | 32.680 | 167.84M |
