Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.400 | 1.07B |
| HAO TIAN INTL | 0.098 | 1.04B |
| SENSETIME-W | 2.130 | 516.77M |
| TRACKER FUND | 25.860 | 417.72M |
| XI2CSOPHSTECH | 1.454 | 311.33M |
| GCL TECH | 1.070 | 308.64M |
| SINOPEC CORP | 4.420 | 232.67M |
| CCB | 7.560 | 176.18M |
| XL2CSOPHSTECH | 5.125 | 154.87M |
| E&P GLOBAL | 0.240 | 147.09M |
| CHINA CINDA | 1.400 | 144.23M |
| PETROCHINA | 8.140 | 140.91M |
| ABC | 5.420 | 137.36M |
| BANK OF CHINA | 4.410 | 134.13M |
| FI2 CSOP HSI | 1.840 | 132.14M |
| DAMAI ENT | 0.850 | 121.64M |
| GOME RETAIL | 0.015 | 110.96M |
| PICC GROUP | 6.660 | 104.84M |
| ICBC | 6.110 | 97.22M |
| XIAOMI-W | 41.800 | 95.23M |
