US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 17 June 2026 Today

HK Shares
|
SH-HK Shares
17 June 2026 Today
Next
Jun
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
 
2026-06-01
1
2026-06-02
2
2026-06-03
3
2026-06-04
4
2026-06-05
5
2026-06-06
6
2026-06-07
7
2026-06-08
8
2026-06-09
9
2026-06-10
10
2026-06-11
11
2026-06-12
12
2026-06-13
13
2026-06-14
14
2026-06-15
15
2026-06-16
16
2026-06-17 Today
17
2026-06-18
18
Tuen Ng Festival
19
2026-06-20
20
2026-06-21
21
2026-06-22
22
2026-06-23
23
2026-06-24
24
2026-06-25
25
2026-06-26
26
2026-06-27
27
2026-06-28
28
2026-06-29
29
2026-06-30
30
    
Result Announcements
Code Stock Name Industry Period
00398.HK Oriental Watch Holdings Limited Watch & Jewellery Retail ANN RES/FIN DIV (Y.E.31/03/26)
00607.HK Fullshare Holdings Limited Property Development ANN RES/FIN DIV (Y.E.31/12/25)
00658.HK China High Speed Transmission Equipment Group Co., Ltd. Industrial Machinery ANN RES/FIN DIV (Y.E.31/12/25)
08121.HK Guoen Holdings Limited Advertising ANN RES/FIN DIV (Y.E.31/03/26)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
06675.HK Senasic 18.36 200 2026/06/12
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
11203.HK JP-DJIA@EP2612B DJI 2026/12/18 10,000 41000 0.150 65,000
11204.HK JPNQ100@EP2612C NDX 2026/12/18 10,000 29000 0.150 166,000
11205.HK JP-DJIA@EP2612C DJI 2026/12/18 10,000 48000 0.150 185,000
13826.HK MSLAOPU@EP2612A 06181 2026/12/17 5,000 430 0.153 500
13827.HK MS-HKEX@EP2612A 00388 2026/12/17 10,000 329.9 0.152 100
13835.HK MB-MRES@EC2701A 01208 2027/01/04 4,000 12.08 0.150 10
13837.HK MBZHJIN@EC2705A 01818 2027/05/31 5,000 41.818 0.150 10
13838.HK CIAMCS3@EP2701A 03188 2027/01/29 2,000 50 0.201 10
13839.HK CIHSTEC@EP2703A HSTEC 2027/03/30 10,000 4000 0.150 2,000
13842.HK SG-HSI @EP2612A HSI 2026/12/30 10,000 21800 0.150 8,600
13843.HK SG-KBLH@EC2612B 01888 2026/12/28 5,000 86.88 0.150 100
13844.HK SGHSTEC@EP2612A HSTEC 2026/12/30 10,000 4200 0.150 2,200
13845.HK SG-YOFC@EC2701A 06869 2027/01/29 25,000 285 0.150 500
13847.HK JPMIMAX@EC2612A 00100 2026/12/16 10,000 808 0.172 500
13848.HK JP-HSI @EP2612A HSI 2026/12/30 10,000 23400 0.150 12,800
13849.HK JP-HSI @EP2612B HSI 2026/12/30 10,000 21400 0.150 7,250
13850.HK JP-HSI @EP2612C HSI 2026/12/30 10,000 24400 0.150 16,300
13851.HK JP-HSI @EP2612D HSI 2026/12/30 10,000 22600 0.150 10,400
13852.HK UBKINGB@EC2612B 00148 2026/12/30 5,000 150.88 0.150 100
13854.HK UB-HSI @EP2612D HSI 2026/12/30 10,000 21800 0.150 8,000
13857.HK UBZJGLD@EC2612A 02259 2026/12/30 10,000 150.88 0.150 100
13858.HK UB-KBLH@EC2612A 01888 2026/12/30 2,500 118.88 0.150 50
13859.HK HS-HSI @EP2612A HSI 2026/12/30 10,000 21800 0.150 6,500
13860.HK HSCLIFE@EP2612A 02628 2026/12/16 10,000 23 0.150 10
13862.HK HUKNATL@EC2610C 02513 2026/10/20 5,000 3813 0.205 500
13864.HK HUALIBA@EC2612A 09988 2026/12/16 10,000 119 0.151 100
13865.HK HU-GCL @EC2702A 03800 2027/02/26 1,000 0.98 0.150 1
58484.HK MS#HSI RP2902I HSI 2029/02/27 10,000 25200 0.099 10,000
58487.HK MS#HSI RP2903F HSI 2029/03/28 10,000 25020 0.082 10,000
58501.HK MS#HSI RP2903G HSI 2029/03/28 10,000 24750 0.059 10,000
58512.HK MS#HSI RP2903H HSI 2029/03/28 10,000 24550 0.044 10,000
58515.HK MS#HSI RP2903I HSI 2029/03/28 10,000 24350 0.036 10,000
58519.HK MS#HSI RC2810D HSI 2028/10/30 10,000 24150 0.066 10,000
58533.HK MS#HSI RC2810F HSI 2028/10/30 10,000 24350 0.051 10,000
58551.HK MS#HSI RC2810I HSI 2028/10/30 10,000 24640 0.032 10,000
58553.HK CT#HSI RC28098 HSI 2028/09/28 10,000 24640 0.016 10,000
58557.HK CT#HSI RC28099 HSI 2028/09/28 10,000 24400 0.040 10,000
58565.HK CT#HSI RC27082 HSI 2027/08/30 10,000 23500 0.030 50,000
58569.HK BP#HSI RP2902D HSI 2029/02/27 10,000 24380 0.024 10,000
58584.HK BP#HSI RP2902E HSI 2029/02/27 10,000 24530 0.029 10,000
58594.HK BP#HSI RP2902V HSI 2029/02/27 10,000 24650 0.041 10,000
58612.HK BP#HSI RP29021 HSI 2029/02/27 10,000 24930 0.069 10,000
58624.HK BP#HSI RP29022 HSI 2029/02/27 10,000 24800 0.056 10,000
58666.HK BP#HSI RC28077 HSI 2028/07/28 10,000 24480 0.027 10,000
58679.HK BP#HSI RC2807D HSI 2028/07/28 10,000 24350 0.040 10,000
58682.HK BP#HSI RC2807F HSI 2028/07/28 10,000 24230 0.052 10,000
58705.HK BP#HSI RC2807G HSI 2028/07/28 10,000 24100 0.065 10,000
58711.HK BP#HSI RC2807L HSI 2028/07/28 10,000 23950 0.080 10,000
58720.HK BP#HSI RC2807O HSI 2028/07/28 10,000 24640 0.030 10,000
58726.HK BP#HSI RC2807W HSI 2028/07/28 10,000 23900 0.041 20,000
58737.HK BP#ALIBARC2611G 09988 2026/11/30 10,000 106.4 0.100 100
58739.HK BP#POMRTRC2611D 09992 2026/11/30 10,000 163 0.075 500
58740.HK BI#HSI RC2809O HSI 2028/09/28 10,000 24288 0.100 10,000
58743.HK BI#HSI RP2804X HSI 2028/04/27 10,000 25218 0.110 10,000
58775.HK GJ#HSI RC2809F HSI 2028/09/28 10,000 24600 0.040 10,000
58776.HK GJ#HSI RC2809G HSI 2028/09/28 10,000 24400 0.040 10,000
58778.HK GJ#HSI RC2809H HSI 2028/09/28 10,000 24100 0.070 10,000
58784.HK GJ#HSI RP2903C HSI 2029/03/28 10,000 25100 0.040 10,000
58786.HK CI#HSI RP2811U HSI 2028/11/29 10,000 24500 0.030 10,000
58792.HK CI#HSI RP2812G HSI 2028/12/28 10,000 24728 0.050 10,000
58799.HK CI#HSI RP2812P HSI 2028/12/28 10,000 24950 0.072 10,000
58803.HK CI#HSI RP2812Q HSI 2028/12/28 10,000 25150 0.092 10,000
58816.HK CI#HSI RP2812R HSI 2028/12/28 10,000 25450 0.122 10,000
58825.HK CI#HSI RP2812S HSI 2028/12/28 10,000 25650 0.142 10,000
58839.HK CI#HSI RP2812T HSI 2028/12/28 10,000 25850 0.162 10,000
58844.HK CI#HSI RC2812V HSI 2028/12/28 10,000 24640 0.030 10,000
58848.HK CI#HSI RC2810L HSI 2028/10/30 10,000 24200 0.056 10,000
58869.HK CI#HSI RC2809P HSI 2028/09/28 10,000 24500 0.030 10,000
58889.HK CI#HSI RC2809O HSI 2028/09/28 10,000 24350 0.039 10,000
58899.HK CI#HSI RC2809N HSI 2028/09/28 10,000 24000 0.074 10,000
58900.HK SG#HSI RC2809M HSI 2028/09/28 10,000 24058 0.020 10,000
58908.HK SG#HSI RP2904R HSI 2029/04/27 10,000 24368 0.020 10,000
58912.HK SG#HSI RP2904S HSI 2029/04/27 10,000 24738 0.050 10,000
58916.HK SG#HSI RP2904Z HSI 2029/04/27 10,000 24578 0.034 10,000
58924.HK SG#HSI RC2807O HSI 2028/07/28 10,000 24640 0.020 10,000
58928.HK SG#HSI RC2810J HSI 2028/10/30 10,000 24508 0.024 10,000
58947.HK SG#HSI RC2810O HSI 2028/10/30 10,000 24378 0.037 10,000
58954.HK SG#HSI RC2809O HSI 2028/09/28 10,000 24228 0.052 10,000
58958.HK SG#HSI RP2903G HSI 2029/03/28 10,000 24878 0.020 10,000
58967.HK SG#HSI RP2903H HSI 2029/03/28 10,000 24978 0.025 10,000
58969.HK SG#HSI RP2902I HSI 2029/02/27 10,000 25178 0.045 10,000
58978.HK SG#HSI RP2902J HSI 2029/02/27 10,000 25478 0.077 10,000
58979.HK SG#ALIBARC2701D 09988 2027/01/15 10,000 106 0.067 100
58987.HK SG#ZIJINRC2701B 02899 2027/01/22 20,000 27.9 0.038 100
58990.HK SG#PETCHRC2810C 00857 2028/10/25 100,000 9.53 0.025 50
58993.HK UB#ALIBARP2812H 09988 2028/12/05 10,000 116.5 0.100 100
58994.HK UB#HSI RP2812Q HSI 2028/12/28 10,000 24350 0.030 10,000
58997.HK UB#HSI RP2811S HSI 2028/11/29 10,000 24500 0.030 10,000
59009.HK UB#HSI RP2810V HSI 2028/10/30 10,000 24650 0.041 10,000
59021.HK UB#HSI RP2808H HSI 2028/08/30 10,000 24800 0.056 10,000
59034.HK UB#HSI RP2804H HSI 2028/04/27 10,000 24968 0.072 10,000
59039.HK UB#TENCTRC2611W 00700 2026/11/19 5,000 445.8 0.060 500
59046.HK UB#XIAMIRC2612H 01810 2026/12/29 20,000 20.6 0.058 100
59056.HK UB#HSI RC28095 HSI 2028/09/28 10,000 24640 0.030 10,000
59060.HK UB#HSI RC2812A HSI 2028/12/28 10,000 24500 0.030 10,000
59065.HK UB#HSI RC2807F HSI 2028/07/28 10,000 24400 0.018 20,000
59074.HK UB#HSI RC2810M HSI 2028/10/30 10,000 24350 0.040 10,000
59080.HK UB#ALIBARC2611X 09988 2026/11/23 10,000 108.5 0.100 100
59084.HK UB#ALIBARC2612G 09988 2026/12/02 5,000 91.7 0.038 500
59103.HK UB#HSBC RC2812F 00005 2028/12/05 4,000 132.42 0.104 100
59123.HK UB#POMRTRC2707A 09992 2027/07/05 10,000 161 0.060 500
59127.HK UB#CLIFERC2807E 02628 2028/07/25 10,000 26.6 0.036 100
59132.HK UB#HSTECRP2812P Hang Seng TECH Index 2028/12/28 10,000 5080 0.038 10,000
59134.HK UB#HSI RC2812I HSI 2028/12/28 10,000 24218 0.051 10,000
59137.HK UB#HSI RC2810R HSI 2028/10/30 10,000 24100 0.062 10,000
59158.HK UB#HSI RC2812W HSI 2028/12/28 10,000 23950 0.077 10,000
59159.HK UB#HSI RP2802N HSI 2028/02/28 10,000 25128 0.042 10,000
59167.HK UB#HSI RP2802L HSI 2028/02/28 10,000 25288 0.058 10,000
59178.HK JP#HSI RP2901N HSI 2029/01/30 10,000 24800 0.057 10,000
59187.HK JP#HSI RP2901O HSI 2029/01/30 10,000 24980 0.076 10,000
59196.HK JP#HSI RP2903B HSI 2029/03/28 10,000 24500 0.034 10,000
59204.HK JP#HSI RP2903C HSI 2029/03/28 10,000 24650 0.044 10,000
59211.HK JP#HSI RP2903N HSI 2029/03/28 10,000 24350 0.031 10,000
59213.HK JP#HSI RC2812A HSI 2028/12/28 10,000 24350 0.044 10,000
59214.HK JP#HSI RC2809R HSI 2028/09/28 10,000 24640 0.034 10,000
59215.HK JP#HSI RC2809S HSI 2028/09/28 10,000 24500 0.033 10,000
59219.HK JP#CLIFERC2808D 02628 2028/08/11 10,000 26.6 0.083 100
59220.HK JP#XIAMIRP2812F 01810 2028/12/08 10,000 28.2 0.078 50
59226.HK JP#ALIBARC2701I 09988 2027/01/08 5,000 88.5 0.046 500
59233.HK JP#XIAMIRC2701F 01810 2027/01/08 2,000 19.6 0.070 100
59234.HK JP#HSI RP2901P HSI 2029/01/30 10,000 25150 0.047 10,000
59235.HK JP#HSI RC2809D HSI 2028/09/28 10,000 24200 0.056 10,000
59245.HK JP#HSI RP2901Q HSI 2029/01/30 10,000 25320 0.061 10,000
59247.HK HS#HSI RP2904S HSI 2029/04/27 10,000 24728 0.050 10,000
59275.HK HS#HSI RP2904T HSI 2029/04/27 10,000 24350 0.030 10,000
59280.HK HS#HSI RP2904U HSI 2029/04/27 10,000 24500 0.030 10,000
59288.HK HS#HSI RC2807G HSI 2028/07/28 10,000 24200 0.060 10,000
59289.HK HS#HSI RC2807I HSI 2028/07/28 10,000 24350 0.050 10,000
59300.HK HS#HSI RC28073 HSI 2028/07/28 10,000 24618 0.030 10,000
59303.HK HS#SENTMRC2612C 00020 2026/12/21 5,000 1.29 0.100 5
59322.HK HS#SENTMRC2701A 00020 2027/01/11 5,000 1.14 0.100 5
59349.HK HS#ALIBARC2612B 09988 2026/12/21 10,000 107.5 0.060 100
59351.HK HS#POMRTRC2611D 09992 2026/11/16 10,000 165.5 0.080 500
59360.HK HS#SMIC RP2811H 00981 2028/11/13 5,000 79.8 0.090 100
59365.HK DS#HSI RP2902S HSI 2029/02/27 10,000 24450 0.030 20,000
59387.HK DS#HSI RP2902T HSI 2029/02/27 10,000 24700 0.030 20,000
59388.HK DS#HSI RP2902U HSI 2029/02/27 10,000 24850 0.070 10,000
59390.HK DS#HSI RC2810F HSI 2028/10/30 10,000 24640 0.060 10,000
59391.HK DS#HSI RC2810H HSI 2028/10/30 10,000 24500 0.030 20,000
59409.HK DS#HSI RC28101 HSI 2028/10/30 10,000 24350 0.060 10,000
59414.HK DS#HSI RC28106 HSI 2028/10/30 10,000 24000 0.080 10,000
59438.HK DS#HSI RP2902V HSI 2029/02/27 10,000 25050 0.030 20,000
59440.HK HU#HSI RC2810W HSI 2028/10/30 10,000 24300 0.050 10,000
59445.HK HU#HSI RC2810X HSI 2028/10/30 10,000 24500 0.050 10,000
59447.HK HU#HSI RP2811N HSI 2028/11/29 10,000 25300 0.100 10,000
59449.HK HU#PINANRC2710A 02318 2027/10/15 50,000 50.4 0.070 100
59466.HK HU#CATL RP2812C 03750 2028/12/27 50,000 734 0.130 500
59468.HK HU#PINANRP2704B 02318 2027/04/28 50,000 62.6 0.060 100
Last Trading Date of Securities
Code Stock Name
14321.HK MSTENCT@EC2606A
14490.HK UBTENCT@EC2606A
14612.HK JPTENCT@EC2606A
15606.HK CTTENCT@EC2606A
16136.HK SGTENCT@EC2606B
16242.HK BITENCT@EC2606B
18386.HK DSTENCT@EC2606B
19621.HK MSSENTM@EC2606A
19874.HK MBAMCS3@EC2606A
24466.HK JPUBTEC@EC2606A
25248.HK MS-AIA @EP2606A
25316.HK CT-AIA @EP2606A
26569.HK CTBAIDU@EC2606B
26664.HK JPBAIDU@EC2606B
26830.HK MSBAIDU@EC2606B
26832.HK UBBAIDU@EC2606B
26904.HK BPBAIDU@EC2606B
49882.HK BP#NQ100RC2606B
49896.HK UB#DJIA RC2606B
49928.HK JP#NQ100RC2606C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.