US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 28 July 2025 Today

HK Shares
|
SH-HK Shares
28 July 2025 Today
Next
Jul
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  
Hong Kong Special Administrative Region Establishment Day
1
2025-07-02
2
2025-07-03
3
2025-07-04
4
2025-07-05
5
2025-07-06
6
2025-07-07
7
2025-07-08
8
2025-07-09
9
2025-07-10
10
2025-07-11
11
2025-07-12
12
2025-07-13
13
2025-07-14
14
2025-07-15
15
2025-07-16
16
2025-07-17
17
2025-07-18
18
2025-07-19
19
2025-07-20
20
2025-07-21
21
2025-07-22
22
2025-07-23
23
2025-07-24
24
2025-07-25
25
2025-07-26
26
2025-07-27
27
2025-07-28 Today
28
2025-07-29
29
2025-07-30
30
2025-07-31
31
  
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
10752.HK JP-N225@EP2603A NIK 2026/03/13 10,000 38000 0.250 800
10753.HK JP-N225@EC2603A NIK 2026/03/13 10,000 45000 0.250 740
18617.HK MSTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18618.HK HSTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18619.HK HSTENCT@EP2603A 00700 2026/03/20 50,000 539.5 0.150 500
18622.HK DSTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18623.HK DSTRAHK@EP2601A 02800 2026/01/30 2,500 22.8 0.250 5
18624.HK DS-HKEX@EP2603A 00388 2026/03/30 10,000 338 0.250 100
18625.HK UBLIAUT@EP2606A 02015 2026/06/15 10,000 101.88 0.250 100
18626.HK UBJDCOM@EC2512B 09618 2025/12/22 2,500 188.98 0.150 50
18627.HK UBALIBA@EP2512C 09988 2025/12/24 5,000 109.9 0.150 50
18628.HK UBTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18629.HK UBBAIDU@EP2608A 09888 2026/08/27 5,000 88.83 0.150 100
18630.HK UB-ACMT@EC2512A 00914 2025/12/22 5,000 38.93 0.150 10
18631.HK MBCLIFE@EC2602B 02628 2026/02/03 5,000 28.88 0.250 5
18632.HK MB-CATL@EC2601A 03750 2026/01/28 5,000 666.666 0.320 50
18633.HK GJTENCT@EC2601C 00700 2026/01/22 10,000 660.5 0.250 100
18635.HK GJTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18636.HK GJCLIFE@EC2606A 02628 2026/06/30 10,000 25.28 0.250 10
18637.HK GJJDCOM@EC2512B 09618 2025/12/22 2,500 188.98 0.150 50
18639.HK HUCMOLY@EC2601A 03993 2026/01/22 1,500 11.13 0.190 5
18640.HK HU-NCI @EC2612A 01336 2026/12/17 5,000 63.41 0.150 50
18641.HK HU-AGBK@EC2602A 01288 2026/02/20 1,000 6.898 0.150 1
18642.HK BI-HKEX@EC2602A 00388 2026/02/09 10,000 557.3 0.200 100
18643.HK BITENCT@EC2601C 00700 2026/01/27 10,000 660.5 0.270 100
18644.HK BILIAUT@EP2606A 02015 2026/06/25 10,000 102.05 0.210 100
18645.HK BICLIFE@EP2601B 02628 2026/01/27 5,000 18.68 0.250 5
18646.HK JP-CRRC@EC2601A 01766 2026/01/27 5,000 7.67 0.150 5
18647.HK JP-CHQG@EC2512A 01378 2025/12/31 5,000 28.938 0.160 10
18648.HK JP-AIA @EC2512C 01299 2025/12/31 2,000 96.05 0.150 10
18649.HK JP-LEAP@EC2607A 09863 2026/07/23 10,000 98.68 0.151 100
18650.HK MS-CCB @EC2612A 00939 2026/12/17 5,000 9.4 0.150 5
18651.HK MSALUCO@EC2602A 02600 2026/02/26 10,000 6.39 0.250 5
18652.HK MS-CATL@EC2512A 03750 2025/12/15 10,000 539.38 0.150 100
18653.HK MS-HKEX@EC2602A 00388 2026/02/09 10,000 557.3 0.150 100
18654.HK MSJIANC@EC2602A 00358 2026/02/26 10,000 17.99 0.250 10
18655.HK MSCPAIR@EC2605A 00293 2026/05/15 5,000 14.95 0.150 5
18656.HK MS-CKH @EC2512A 00001 2025/12/16 5,000 66.93 0.150 10
18657.HK MSPETCH@EP2602A 00857 2026/02/04 10,000 6.79 0.150 5
18659.HK SGHSTEC@EC2511A HSTEC 2025/11/27 10,000 5829 0.150 2,850
18661.HK SGXIAMI@EC2512B 01810 2025/12/09 2,000 81.93 0.150 10
18663.HK SGXIAMI@EC2511A 01810 2025/11/06 2,000 71.23 0.150 10
18664.HK CT-CSPC@EC2606A 01093 2026/06/23 2,000 10.92 0.150 10
18665.HK CTTENCT@EP2601A 00700 2026/01/13 10,000 449.8 0.150 100
18666.HK CTTENCT@EP2603A 00700 2026/03/20 50,000 540.5 0.150 500
18667.HK HSPOMRT@EP2601B 09992 2026/01/27 20,000 182 0.250 100
18668.HK HSTENCT@EC2601B 00700 2026/01/29 10,000 728 0.250 100
18669.HK HS-BYD @EC2601A 01211 2026/01/27 25,000 168.8 0.250 50
18670.HK BPTENCT@EP2601C 00700 2026/01/13 10,000 450 0.150 100
18671.HK MBALUCO@EC2609A 02600 2026/09/28 10,000 8.888 0.250 5
18672.HK MBCMOLY@EC2601A 03993 2026/01/30 15,000 12.188 0.250 5
18673.HK MBTRSKY@EC2605A 00696 2026/05/11 10,000 16.696 0.250 10
18674.HK MB-JDHI@EC2602A 06618 2026/02/02 500 86.18 0.250 10
18675.HK CITENCT@EP2603B 00700 2026/03/26 50,000 540 0.150 500
18676.HK CIJDCOM@EP2601A 09618 2026/01/27 2,500 117.8 0.250 50
18677.HK CICLIFE@EP2605A 02628 2026/05/26 10,000 18.28 0.250 10
18678.HK CIJDCOM@EC2512B 09618 2025/12/24 2,500 181.68 0.150 50
18679.HK CICLIFE@EC2603A 02628 2026/03/23 10,000 25.88 0.250 10
18680.HK JPTENCT@EP2601B 00700 2026/01/27 10,000 468.68 0.251 100
18681.HK JP-HKEX@EP2601A 00388 2026/01/27 10,000 368.68 0.250 100
18682.HK JPALIBA@EC2806A 09988 2028/06/28 10,000 199.88 0.250 100
18683.HK JP-HKEX@EC2812B 00388 2028/12/22 50,000 538.88 0.250 500
18685.HK JP-BILI@EP2601A 09626 2026/01/27 2,000 162.22 0.250 100
18686.HK JP-HSI @EC2612B HSI 2026/12/30 10,000 30000 0.250 8,000
18687.HK JPHSTEC@EP2601A HSTEC 2026/01/29 10,000 5400 0.250 2,300
18689.HK JPTENCT@EC2809A 00700 2028/09/27 50,000 777.77 0.251 500
18690.HK JP-CNBM@EC2612A 03323 2026/12/24 10,000 6.23 0.252 5
18691.HK JPKUASO@EP2603A 01024 2026/03/31 5,000 68.88 0.250 50
18692.HK JP-CCB @EC2812B 00939 2028/12/22 5,000 11.11 0.251 5
18693.HK JPPINAN@EC2812A 02318 2028/12/22 25,000 68.88 0.252 50
49764.HK UB#DJIA RP2812I Dow Jones Industrial Average 2028/12/15 10,000 46850 0.250 390,000
49765.HK UB#DJIA RP2812J Dow Jones Industrial Average 2028/12/15 10,000 45850 0.250 390,000
49766.HK UB#NQ100RP2812J Nasdaq 100 Index 2028/12/15 10,000 26200 0.250 312,000
49767.HK UB#NQ100RP2812K Nasdaq 100 Index 2028/12/15 10,000 25700 0.250 312,000
49768.HK JP#NQ100RP2812I Nasdaq 100 Index 2028/12/15 10,000 25700 0.250 234,000
49769.HK JP#NQ100RC2512J Nasdaq 100 Index 2025/12/19 10,000 21800 0.250 234,000
49770.HK JP#S&P RC2512G Standard & Poor 500 2025/12/19 10,000 5950 0.250 46,800
60099.HK DS#HSI RP2708J HSI 2027/08/30 10,000 25231 0.250 10,000
60101.HK DS#HSI RP2711T HSI 2027/11/29 10,000 25400 0.250 10,000
60103.HK DS#HSI RP2711U HSI 2027/11/29 10,000 26000 0.250 10,000
60104.HK DS#HSI RP2708K HSI 2027/08/30 10,000 26600 0.250 10,000
60111.HK DS#HSI RP2708L HSI 2027/08/30 10,000 25600 0.250 10,000
60121.HK DS#HSI RP2712J HSI 2027/12/30 10,000 26400 0.250 10,000
60125.HK DS#HSI RC2711H HSI 2027/11/29 10,000 25438 0.250 10,000
60126.HK DS#HSI RC2712N HSI 2027/12/30 10,000 25200 0.250 10,000
60131.HK DS#HSI RC2712O HSI 2027/12/30 10,000 24950 0.250 10,000
60137.HK GJ#HSI RC2807A HSI 2028/07/28 10,000 25400 0.250 10,000
60138.HK GJ#HSI RC2711D HSI 2027/11/29 10,000 25100 0.250 10,000
60139.HK GJ#HSI RC2711I HSI 2027/11/29 10,000 24800 0.250 10,000
60140.HK GJ#HSI RP2804U HSI 2028/04/27 10,000 25820 0.250 10,000
60143.HK GJ#HSI RP2804V HSI 2028/04/27 10,000 27300 0.250 10,000
60145.HK BI#HSI RC2801P HSI 2028/01/25 10,000 25438 0.250 10,000
60147.HK BI#HSI RC2801Q HSI 2028/01/25 10,000 25118 0.250 10,000
60148.HK BI#HSI RC2801R HSI 2028/01/25 10,000 24918 0.250 10,000
60149.HK BI#HSI RP2801I HSI 2028/01/25 10,000 25888 0.250 10,000
60151.HK BI#HSI RP2801J HSI 2028/01/25 10,000 26988 0.250 10,000
60152.HK BI#HSI RP2801K HSI 2028/01/25 10,000 26588 0.250 10,000
60163.HK BI#HSI RP2801L HSI 2028/01/25 10,000 27588 0.250 10,000
60164.HK BI#HSI RP2801M HSI 2028/01/25 10,000 28100 0.260 10,000
60165.HK MS#HSI RP2802G HSI 2028/02/28 10,000 27100 0.250 20,000
60167.HK MS#HSI RP28031 HSI 2028/03/30 10,000 26180 0.250 10,000
60172.HK MS#HSI RP2804Z HSI 2028/04/27 10,000 25900 0.250 10,000
60173.HK MS#HSI RP28044 HSI 2028/04/27 10,000 25400 0.250 10,000
60175.HK MS#HSI RP28033 HSI 2028/03/30 10,000 25231 0.250 10,000
60177.HK MS#HSI RP28034 HSI 2028/03/30 10,000 25550 0.250 10,000
60178.HK MS#TENCTRC2601A 00700 2026/01/29 5,000 515.2 0.250 500
60181.HK MS#TENCTRC2602A 00700 2026/02/26 5,000 526.2 0.250 500
60182.HK MS#PINANRC2710K 02318 2027/10/26 5,000 50.9 0.250 100
60186.HK MS#BYD RC2601A 01211 2026/01/29 5,000 117.2 0.250 100
60187.HK MS#HSI RC27126 HSI 2027/12/30 10,000 25200 0.250 10,000
60189.HK MS#HSI RC2802E HSI 2028/02/28 10,000 25438 0.250 10,000
60190.HK SG#HSI RC28031 HSI 2028/03/30 10,000 24958 0.250 10,000
60193.HK SG#HSI RC28032 HSI 2028/03/30 10,000 24808 0.250 10,000
60195.HK SG#HSI RC28033 HSI 2028/03/30 10,000 24658 0.250 10,000
60200.HK SG#HSI RP2802V HSI 2028/02/28 10,000 25600 0.250 10,000
60205.HK SG#HSI RP28046 HSI 2028/04/27 10,000 25800 0.250 10,000
60206.HK SG#HSI RP2804M HSI 2028/04/27 10,000 26100 0.250 10,000
60208.HK SG#HSTECRC2601A Hang Seng TECH Index 2026/01/29 10,000 5320 0.250 10,000
60209.HK SG#HSCEIRC2709I HSCEI 2027/09/29 10,000 8500 0.250 10,000
60211.HK SG#GEELYRC2607G 00175 2026/07/29 5,000 17 0.250 50
60212.HK SG#KUASORP2812J 01024 2028/12/29 10,000 90.5 0.250 100
60214.HK SG#BYD RC2607E 01211 2026/07/31 25,000 120.1 0.250 500
60215.HK SG#PINANRC2710W 02318 2027/10/28 5,000 51.9 0.250 100
60218.HK SG#HSI RP28021 HSI 2028/02/28 10,000 25278 0.250 10,000
60219.HK SG#HSI RP2804Q HSI 2028/04/27 10,000 25378 0.250 10,000
60220.HK SG#HSI RP2804W HSI 2028/04/27 10,000 25478 0.250 10,000
60222.HK SG#TENCTRC2601E 00700 2026/01/30 5,000 533 0.250 500
60223.HK SG#TENCTRC2602C 00700 2026/02/25 5,000 523 0.250 500
60232.HK SG#KUASORC2602C 01024 2026/02/25 10,000 73 0.250 100
60233.HK SG#XPENGRC2604B 09868 2026/04/30 10,000 69 0.250 100
60234.HK SG#BAIDURC2604B 09888 2026/04/30 5,000 86.8 0.250 100
60235.HK SG#ALIBARC2601O 09988 2026/01/30 10,000 116.5 0.250 100
60238.HK SG#HSI RC28034 HSI 2028/03/30 10,000 25208 0.250 10,000
60243.HK SG#HSI RC2807K HSI 2028/07/28 10,000 25078 0.250 10,000
60249.HK SG#HSI RC2803R HSI 2028/03/30 10,000 25438 0.250 10,000
60250.HK SG#HSI RC28035 HSI 2028/03/30 10,000 25308 0.250 10,000
60251.HK SG#HSI RP28022 HSI 2028/02/28 10,000 26400 0.250 10,000
60252.HK SG#HSI RP28026 HSI 2028/02/28 10,000 26700 0.250 10,000
60258.HK SG#HSI RP2802T HSI 2028/02/28 10,000 27000 0.250 10,000
60259.HK SG#HSI RP2802W HSI 2028/02/28 10,000 27300 0.250 10,000
60260.HK SG#HSI RP2802X HSI 2028/02/28 10,000 27600 0.250 10,000
60262.HK SG#HSI RP28038 HSI 2028/03/30 10,000 27448 0.250 10,000
60263.HK SG#BOCL RC2808B 03988 2028/08/29 10,000 4.32 0.250 10
60265.HK SG#HKEX RC2605B 00388 2026/05/29 5,000 426 0.250 500
60277.HK SG#TENCTRC2602D 00700 2026/02/24 5,000 543 0.250 500
60284.HK SG#AIA RC2606H 01299 2026/06/29 2,000 67.4 0.250 100
60285.HK SG#HUAHORC2609E 01347 2026/09/30 10,000 32.7 0.250 100
60286.HK SG#XIAMIRC2603A 01810 2026/03/30 2,000 56.6 0.250 100
60287.HK SG#WUXI RC2606F 02269 2026/06/25 5,000 25.5 0.250 100
60288.HK SG#MTUANRC2608B 03690 2026/08/28 5,000 121.4 0.250 500
60289.HK SG#JDCOMRC2606N 09618 2026/06/30 2,500 123 0.250 500
60291.HK SG#UBTECRC2602B 09880 2026/02/27 5,000 75 0.250 100
60292.HK HS#HSI RP2803P HSI 2028/03/30 10,000 25231 0.250 10,000
60294.HK HS#HSI RP28037 HSI 2028/03/30 10,000 25400 0.250 10,000
60302.HK HS#HSI RP2803F HSI 2028/03/30 10,000 25668 0.250 10,000
60311.HK HS#HSI RP2803G HSI 2028/03/30 10,000 25888 0.250 10,000
60319.HK HS#HSI RC2712S HSI 2027/12/30 10,000 25150 0.250 20,000
60320.HK HS#HSI RP2803O HSI 2028/03/30 10,000 27100 0.250 20,000
60321.HK HS#HSI RP2803Q HSI 2028/03/30 10,000 26650 0.250 10,000
60323.HK HS#HSI RP2803R HSI 2028/03/30 10,000 26550 0.250 10,000
60333.HK HS#HSI RP2803W HSI 2028/03/30 10,000 26450 0.250 10,000
60334.HK HS#HSI RC2712U HSI 2027/12/30 10,000 24950 0.250 10,000
60335.HK HS#HSI RC27121 HSI 2027/12/30 10,000 25100 0.250 10,000
60336.HK HS#HSI RC2712H HSI 2027/12/30 10,000 25300 0.250 10,000
60337.HK HS#HSI RC2712J HSI 2027/12/30 10,000 25438 0.250 10,000
60338.HK HS#TENCTRC2601W 00700 2026/01/29 5,000 537 0.250 500
60339.HK HS#HKEX RC2710R 00388 2027/10/18 5,000 428 0.250 500
60341.HK HS#TENCTRC2601X 00700 2026/01/29 5,000 547 0.250 500
60348.HK HS#MTUANRC2601O 03690 2026/01/23 10,000 127.5 0.250 100
60349.HK HS#KUASORC2601I 01024 2026/01/23 10,000 70 0.250 100
60352.HK HS#KUASORP2803A 01024 2028/03/10 10,000 92.5 0.250 100
60354.HK HS#BAIDURC2603A 09888 2026/03/27 5,000 86 0.250 100
60356.HK CT#HSI RP2805J HSI 2028/05/30 10,000 26200 0.250 10,000
60361.HK CT#HSI RP2802W HSI 2028/02/28 10,000 25400 0.250 10,000
60362.HK CT#HSI RP28049 HSI 2028/04/27 10,000 26400 0.250 10,000
60363.HK CT#HSI RP28033 HSI 2028/03/30 10,000 27000 0.250 10,000
60364.HK CT#HSI RC2711Z HSI 2027/11/29 10,000 24800 0.250 10,000
60368.HK CT#HSI RP2802X HSI 2028/02/28 10,000 27600 0.250 10,000
60377.HK CT#HSI RC27111 HSI 2027/11/29 10,000 24000 0.250 20,000
60378.HK CT#HSI RC2807A HSI 2028/07/28 10,000 25438 0.250 10,000
60381.HK CT#HSI RC2803N HSI 2028/03/30 10,000 25200 0.250 10,000
60383.HK BP#TENCTRC2601B 00700 2026/01/29 5,000 542.2 0.250 500
60385.HK BP#TENCTRC2601C 00700 2026/01/29 5,000 530.2 0.250 500
60386.HK BP#KUASORC2601A 01024 2026/01/29 10,000 72.5 0.250 100
60387.HK BP#KUASORC2601B 01024 2026/01/29 10,000 68.5 0.250 100
60388.HK BP#BYD RC2601B 01211 2026/01/29 5,000 127.6 0.250 100
60390.HK BP#PINANRC2805A 02318 2028/05/30 5,000 52.4 0.250 100
60397.HK BP#JDCOMRC2804C 09618 2028/04/27 5,000 126.5 0.250 100
60398.HK BP#ALIBARC2601C 09988 2026/01/29 10,000 116.5 0.250 100
60399.HK BP#HSI RC2811N HSI 2028/11/29 10,000 25300 0.250 10,000
60403.HK BP#HSI RC2811O HSI 2028/11/29 10,000 25000 0.250 10,000
60404.HK BP#HSI RC2811P HSI 2028/11/29 10,000 24850 0.250 10,000
60416.HK BP#HSI RC2811Q HSI 2028/11/29 10,000 25150 0.250 10,000
60418.HK BP#HSI RC28111 HSI 2028/11/29 10,000 25430 0.250 10,000
60419.HK BP#HSI RC2811R HSI 2028/11/29 10,000 24900 0.250 20,000
60422.HK BP#HSI RP2903K HSI 2029/03/28 10,000 25640 0.250 10,000
60433.HK BP#HSBC RC2805A 00005 2028/05/30 4,000 98.2 0.250 100
60434.HK BP#HSI RP2903L HSI 2029/03/28 10,000 25500 0.250 10,000
60443.HK BP#HSI RP2903N HSI 2029/03/28 10,000 25350 0.250 10,000
60446.HK CI#HSI RP2804Y HSI 2028/04/27 10,000 25231 0.250 10,000
60448.HK CI#HSI RP2804Z HSI 2028/04/27 10,000 25850 0.250 10,000
60452.HK CI#HSI RP28041 HSI 2028/04/27 10,000 25388 0.250 10,000
60453.HK CI#HSI RP28042 HSI 2028/04/27 10,000 25588 0.250 10,000
60454.HK CI#HSI RP28043 HSI 2028/04/27 10,000 26050 0.250 10,000
60456.HK CI#HSI RP28044 HSI 2028/04/27 10,000 26350 0.250 10,000
60457.HK CI#HSI RP28045 HSI 2028/04/27 10,000 26550 0.250 10,000
60463.HK CI#HSI RP28046 HSI 2028/04/27 10,000 26850 0.250 10,000
60464.HK CI#HSI RP28047 HSI 2028/04/27 10,000 27400 0.275 10,000
60465.HK CI#HSI RP28048 HSI 2028/04/27 10,000 27800 0.315 10,000
60466.HK CI#HSI RP28049 HSI 2028/04/27 10,000 28300 0.365 10,000
60468.HK CI#HSI RP2804A HSI 2028/04/27 10,000 28600 0.395 10,000
60475.HK CI#HSI RC2807M HSI 2028/07/28 10,000 24850 0.250 10,000
60477.HK CI#HSI RC2712C HSI 2027/12/30 10,000 25438 0.250 10,000
60478.HK CI#HSI RC2712D HSI 2027/12/30 10,000 25250 0.250 10,000
60479.HK CI#HSI RC2712B HSI 2027/12/30 10,000 25100 0.250 10,000
60482.HK UB#HSI RP2804O HSI 2028/04/27 10,000 25231 0.250 10,000
60483.HK UB#HSI RP28042 HSI 2028/04/27 10,000 25350 0.250 10,000
60491.HK UB#HSI RP2803M HSI 2028/03/30 10,000 25500 0.250 10,000
60495.HK UB#HSI RP2704V HSI 2027/04/29 10,000 25600 0.250 20,000
60501.HK UB#ALIBARC2607J 09988 2026/07/10 10,000 118.5 0.250 100
60503.HK UB#ALIBARC2608A 09988 2026/08/11 5,000 97 0.250 500
60507.HK UB#JDCOMRC2805C 09618 2028/05/12 2,500 117.5 0.250 500
60508.HK UB#HSI RP28047 HSI 2028/04/27 10,000 25638 0.250 10,000
60511.HK UB#JDCOMRC2805D 09618 2028/05/05 2,500 123 0.250 500
60517.HK UB#BAIDURC2601A 09888 2026/01/21 5,000 88 0.250 100
60518.HK UB#KUASORC2601D 01024 2026/01/23 10,000 71.5 0.250 100
60524.HK UB#KUASORP2804A 01024 2028/04/18 10,000 92.5 0.250 100
60525.HK UB#TENCTRP2801O 00700 2028/01/14 5,000 653.2 0.250 500
60528.HK UB#TENCTRP2801P 00700 2028/01/13 5,000 633.2 0.250 500
60530.HK UB#XPENGRC2602C 09868 2026/02/20 10,000 69.5 0.250 100
60531.HK UB#HSBC RP2602G 00005 2026/02/02 4,000 115.58 0.250 100
60534.HK UB#XIAMIRC2602D 01810 2026/02/05 10,000 57.6 0.250 50
60536.HK UB#AIA RC2606B 01299 2026/06/29 20,000 68.4 0.250 100
60537.HK UB#HSTECRC2512E Hang Seng TECH Index 2025/12/30 10,000 5520 0.250 10,000
60538.HK UB#HSTECRP2712Y Hang Seng TECH Index 2027/12/30 10,000 6080 0.250 10,000
60540.HK UB#HSTECRP2712Z Hang Seng TECH Index 2027/12/30 10,000 6780 0.250 10,000
60541.HK UB#HKEX RP2712S 00388 2027/12/22 5,000 472 0.250 500
60552.HK UB#UBTECRC2602A 09880 2026/02/09 5,000 75 0.250 100
60554.HK UB#TENCTRC2601D 00700 2026/01/14 5,000 547 0.250 500
60555.HK UB#TENCTRC2512Q 00700 2025/12/30 5,000 533.8 0.250 500
60557.HK UB#TENCTRC2512R 00700 2025/12/31 5,000 543.8 0.250 500
60558.HK UB#TENCTRC2512S 00700 2025/12/31 5,000 526.8 0.250 500
60561.HK UB#MTUANRC2607D 03690 2026/07/20 5,000 121.4 0.250 500
60562.HK UB#HSI RC28075 HSI 2028/07/28 10,000 25438 0.250 10,000
60564.HK UB#HSI RC28076 HSI 2028/07/28 10,000 25300 0.250 10,000
60565.HK UB#HSI RC28077 HSI 2028/07/28 10,000 25150 0.250 10,000
60568.HK UB#HSI RC28078 HSI 2028/07/28 10,000 25000 0.250 10,000
60569.HK UB#HSI RC28079 HSI 2028/07/28 10,000 24850 0.250 10,000
60572.HK UB#HSI RC2708W HSI 2027/08/30 10,000 24650 0.250 10,000
60573.HK UB#HSI RP28048 HSI 2028/04/27 10,000 25788 0.250 10,000
60576.HK UB#HSI RP28049 HSI 2028/04/27 10,000 25938 0.250 10,000
60577.HK UB#HSI RP2803O HSI 2028/03/30 10,000 26088 0.250 10,000
60578.HK UB#HSI RP2803N HSI 2028/03/30 10,000 26238 0.250 10,000
60579.HK UB#HSI RP2803Q HSI 2028/03/30 10,000 26388 0.250 10,000
60580.HK UB#HSI RP2804H HSI 2028/04/27 10,000 27850 0.250 10,000
60590.HK JP#HSI RP2804P HSI 2028/04/27 10,000 25231 0.250 10,000
60591.HK JP#HSI RP2804S HSI 2028/04/27 10,000 25350 0.250 10,000
60592.HK JP#HSI RP28048 HSI 2028/04/27 10,000 25500 0.250 10,000
60593.HK JP#HSTECRC2601A Hang Seng TECH Index 2026/01/29 10,000 5500 0.250 10,000
60594.HK JP#HSTECRC2601B Hang Seng TECH Index 2026/01/29 10,000 5300 0.250 10,000
60609.HK JP#HSTECRC2512A Hang Seng TECH Index 2025/12/30 10,000 5100 0.250 10,000
60611.HK JP#HSI RP2804A HSI 2028/04/27 10,000 25650 0.250 10,000
60612.HK JP#HSI RP2804O HSI 2028/04/27 10,000 29600 0.424 10,000
60613.HK JP#HSI RP2804R HSI 2028/04/27 10,000 29100 0.374 10,000
60614.HK JP#TENCTRP2808A 00700 2028/08/11 5,000 553 0.250 500
60616.HK JP#HSI RC2807X HSI 2028/07/28 10,000 25438 0.250 10,000
60619.HK JP#HSI RC2807Y HSI 2028/07/28 10,000 25300 0.250 10,000
60620.HK JP#HSI RP2804T HSI 2028/04/27 10,000 25980 0.250 10,000
60622.HK JP#HSI RC2807Z HSI 2028/07/28 10,000 24800 0.250 10,000
60624.HK JP#HSI RC28071 HSI 2028/07/28 10,000 25000 0.250 10,000
60626.HK JP#HSI RP2804U HSI 2028/04/27 10,000 25820 0.250 10,000
60627.HK JP#HSI RP2804C HSI 2028/04/27 10,000 26320 0.250 10,000
60629.HK JP#HSI RC28072 HSI 2028/07/28 10,000 24900 0.250 20,000
60643.HK JP#HSI RC28073 HSI 2028/07/28 10,000 25150 0.250 10,000
60644.HK JP#HSI RP2804H HSI 2028/04/27 10,000 26150 0.250 10,000
60645.HK JP#HSI RP2804I HSI 2028/04/27 10,000 28600 0.250 20,000
60646.HK JP#HSI RP2804K HSI 2028/04/27 10,000 28100 0.250 20,000
60649.HK JP#TENCTRC26024 00700 2026/02/13 5,000 529 0.250 500
60650.HK JP#BAIDURC2601B 09888 2026/01/09 5,000 85 0.250 100
60651.HK JP#HKEX RC2709M 00388 2027/09/10 5,000 428 0.250 500
60652.HK JP#BYD RC2608E 01211 2026/08/14 25,000 118.6 0.250 500
60653.HK JP#ALIBARC2602B 09988 2026/02/13 10,000 119.3 0.250 100
60656.HK JP#KUASORC2602B 01024 2026/02/13 10,000 67.5 0.250 100
60661.HK JP#TENCTRC26025 00700 2026/02/13 5,000 547 0.250 500
60664.HK JP#CCB RP2806B 00939 2028/06/09 10,000 9.7 0.250 10
60665.HK JP#KUASORP2804B 01024 2028/04/21 10,000 94.5 0.250 100
60668.HK JP#TENCTRC26026 00700 2026/02/13 5,000 538 0.250 500
60670.HK JP#TENCTRP2807B 00700 2028/07/14 5,000 578 0.250 500
60671.HK JP#CCB RC2802B 00939 2028/02/11 10,000 8 0.250 10
60672.HK JP#MTUANRC2609D 03690 2026/09/11 5,000 121.4 0.250 500
60673.HK JP#XIAMIRC2603M 01810 2026/03/13 2,000 57.4 0.250 100
60680.HK JP#HUAHORC2609A 01347 2026/09/11 10,000 32.2 0.250 100
60701.HK JP#KUASORC2602C 01024 2026/02/13 10,000 71.5 0.250 100
60704.HK JP#HSI RP28041 HSI 2028/04/27 10,000 28400 0.291 10,000
Last Trading Date of Securities
Code Stock Name
13519.HK BI-HSBC@EC2508A
13538.HK UBPETCH@EC2508A
13738.HK GJPETCH@EC2508A
14060.HK UBJDCOM@EP2508A
14233.HK JPJDCOM@EP2508A
14293.HK JPTENCT@EC2508G
14893.HK JP-HTSC@EC2508A
15059.HK JPLENOV@EC2508B
15446.HK HUAKESO@EC2508A
15715.HK JPXIAMI@EC2508D
15864.HK CIMTUAN@EP2508B
16197.HK CTMTUAN@EP2508C
16287.HK JPGANFE@EC2507B
20906.HK MSLININ@EC2508A
21329.HK JPLININ@EC2508A
21338.HK UBLININ@EC2508A
21852.HK SGLININ@EC2508A
22030.HK SG-NIO @EC2508A
22067.HK JP-NIO @EC2508A
23105.HK UB-NIO @EC2508A
23321.HK JPCSHIP@EC2508A
23649.HK MBTBREW@EC2508A
27074.HK MB-ACMT@EC2508A
27397.HK UBCSHIP@EC2508A
28107.HK JPFTA50@EP2508A
28305.HK HSCSA50@EC2508A
28387.HK DSCSA50@EC2508A
28434.HK UBCSA50@EC2508A
29761.HK HU-AIA @EC2508A
50218.HK JP#HSI RC2709D
53605.HK JP#MTUANRP2709C
55863.HK JP#HSI RC2612N
58934.HK SG#XIAMIRC2507C
59492.HK HS#XIAMIRC2507B
61378.HK SG#MTUANRC2507B
62493.HK JP#ALIBARC2508Z
64034.HK JP#HSI RC28031
65606.HK JP#ANTASRC2510C
65933.HK JP#HSI RC27115
